mirror of https://lore.kernel.org/lkml/
 help / color / mirror / Atom feed
From: Christian Loehle <christian.loehle@arm.com>
To: "Rafael J. Wysocki" <rafael@kernel.org>,
	Linux PM <linux-pm@vger.kernel.org>
Cc: LKML <linux-kernel@vger.kernel.org>, Doug Smythies <dsmythies@telus.net>
Subject: Re: [PATCH v1 0/5] cpuidle: governors: teo: Wakeup events classification change and some refinements
Date: Fri, 16 Jan 2026 11:52:49 +0000	[thread overview]
Message-ID: <0532f98b-1f33-418b-ae94-d9bb57fb259a@arm.com> (raw)
In-Reply-To: <2257365.irdbgypaU6@rafael.j.wysocki>

[-- Attachment #1: Type: text/plain, Size: 2148 bytes --]

On 1/14/26 19:42, Rafael J. Wysocki wrote:
> Hi All,
> 
> This material has been in my local queue for almost a full development cycle,
> so time to post it.
> 
> The motivation for the changes in this series is mostly theoretical, but I do
> see some idle power improvements from patch [4/5], for example, but nothing
> specifically worth reporting.
> 
> The first patch simply prevents idle states with zero-size bins from being
> selected sometimes when teo_select() runs with stopped tick.
> 
> Patch [2/5] avoids counting tick wakeups as intercepts unless there are
> sufficiently many intercepts within the tick period range to assume that
> the tick wakeup may have clobbered a genuine intercept.
> 
> Patch [3/5] simply updates a coefficient in one of the inequalities to be
> somewhat easier to interpret (this should be a cosmetic change).
> 
> Patch [4/5] changes the criteria used for classifying wakeup events as hits
> or intercepts to (hopefully) make the classification work better for large
> state bins.
> 
> Patch [5/5] refines the idle state lookup based on intercepts to first
> consider the state with the maximum intercepts metric, so that state is
> always taken into consideration.
> 
> Please see the individual patch changelogs for details.
> 
> Thanks!
> 
> 
> 

Hi Rafael,
I'll do the in-depth review, but have run some tests already.
They are attached, platform is the usual rk3399.
"teo" is mainline, "teo-$i" is with patches 1..$i applied.

There's a regression on teo-4 visible on the intercept heavy IO workloads,
for idle misses that isn't strong enough to reflect in score changes except
for the very slow mtdblock device.
interestingly though there also seems to be a regression in
mapper/dm-slow (dm device with 51ms delay on each IO), which is not
intercept heavy.
Looking at the state residencies it overuses the deepest state2 in
where state1 was preferred for the other teo variants.
I've attached that too for reference.
I'm assuming that is because of the new intercept-logic-exclusion clause.
teo-5 seems to be slightly better than teo-4 here, but still a regression
from the others.

Regards,
Christian

[-- Attachment #2: teo-6.19-patches-rafael-wakeup-classification-dm-slow-residencies.txt --]
[-- Type: text/plain, Size: 9781 bytes --]

====================================
menu
====================================

                 time
idle_state           
-1.0         0.522207
 2.0        29.809488
 0.0         0.439359
 1.0         0.023592
                 time
idle_state           
-1.0         0.386142
 0.0         0.415897
 2.0        29.693899
 1.0         0.009253
                 time
idle_state           
-1.0         0.429166
 0.0         0.435448
 2.0        29.676407
 1.0         0.006326
                 time
idle_state           
-1.0         0.106030
 0.0         0.218954
 2.0        30.112272
                 time
idle_state           
-1.0         0.170958
 2.0        29.984560
 0.0         0.293831
 1.0         0.001573
                 time
idle_state           
-1.0         0.101308
 2.0        30.005663
 0.0         0.331625
                 time
idle_state           
-1.0         0.364297
 2.0        29.629962
 0.0         0.248982
 1.0         0.135782
                 time
idle_state           
-1.0         0.385761
 0.0         0.637699
 2.0        29.422025
                 time
idle_state           
-1.0         0.114566
 0.0         0.145572
 2.0        30.185000
                 time
idle_state           
-1.0         0.474654
 0.0         0.289992
 2.0        29.629828
 1.0         0.004852

====================================
teo
====================================

                 time
idle_state           
-1.0         0.581934
 1.0         0.178947
 0.0         8.080984
 2.0        21.546238
                 time
idle_state           
-1.0         0.551908
 2.0        23.129510
 0.0         5.920605
 1.0         0.847930
                 time
idle_state           
-1.0         0.341767
 0.0         5.217195
 2.0        24.714937
 1.0         0.142218
                 time
idle_state           
-1.0         0.440228
 0.0         4.791386
 2.0        23.538069
 1.0         1.630066
                 time
idle_state           
-1.0         0.579999
 0.0         8.612213
 2.0        21.189232
 1.0         0.019412
                 time
idle_state           
-1.0         0.497495
 0.0         8.350844
 1.0         0.516045
 2.0        21.049258
                 time
idle_state           
-1.0         0.224099
 0.0         2.699585
 2.0        12.324405
 1.0        15.146087
                 time
idle_state           
-1.0         0.546996
 0.0         6.022450
 2.0        23.194753
 1.0         0.647525
                 time
idle_state           
-1.0         0.621619
 2.0        19.158942
 1.0         1.085783
 0.0         9.539629
                 time
idle_state           
-1.0         0.613194
 2.0        17.900722
 1.0         2.790429
 0.0         9.087842

====================================
teo-1
====================================

                 time
idle_state           
-1.0         0.424316
 2.0        22.427511
 1.0         1.059403
 0.0         6.502851
                 time
idle_state           
-1.0         0.186115
 1.0         0.174262
 0.0         1.944237
 2.0        28.112224
                 time
idle_state           
-1.0         0.469465
 0.0         5.272924
 2.0        24.462418
 1.0         0.220847
                 time
idle_state           
-1.0         0.097441
 0.0         0.419606
 2.0        29.418198
 1.0         0.467028
                 time
idle_state           
-1.0         0.236107
 1.0         1.042653
 0.0         2.864246
 2.0        26.254346
                 time
idle_state           
-1.0         0.536481
 2.0        18.735667
 0.0        11.073653
 1.0         0.072279
                 time
idle_state           
-1.0         0.307125
 0.0         5.327118
 2.0        22.648541
 1.0         2.145863
                 time
idle_state           
-1.0         0.162878
 0.0         0.397467
 1.0         2.296615
 2.0        27.544667
                 time
idle_state           
-1.0         0.393321
 0.0         6.907063
 2.0        23.059045
 1.0         0.057276
                 time
idle_state           
-1.0         0.154064
 1.0         0.361785
 0.0         0.332219
 2.0        29.543256

====================================
teo-2
====================================

                 time
idle_state           
-1.0         0.368612
 0.0         6.131738
 1.0         0.389804
 2.0        23.522502
                 time
idle_state           
-1.0         0.213287
 0.0         2.048208
 2.0        26.171435
 1.0         1.970807
                 time
idle_state           
-1.0         0.255844
 1.0         0.421552
 0.0         3.914190
 2.0        25.800547
                 time
idle_state           
-1.0         0.333126
 0.0         4.614121
 1.0         0.312318
 2.0        25.136069
                 time
idle_state           
-1.0         0.158395
 0.0         0.426980
 1.0         2.124545
 2.0        27.712900
                 time
idle_state           
-1.0         0.378377
 2.0        26.404118
 1.0         0.422916
 0.0         3.210590
                 time
idle_state           
-1.0         0.303689
 0.0         4.941710
 1.0         1.066197
 2.0        24.101117
                 time
idle_state           
-1.0         0.473386
 0.0         6.704000
 2.0        20.205167
 1.0         3.004110
                 time
idle_state           
-1.0         0.431586
 0.0         3.934274
 2.0        25.804022
 1.0         0.216861
                 time
idle_state           
-1.0         0.270506
 0.0         2.238385
 2.0        27.290971
 1.0         0.608233

====================================
teo-3
====================================

                 time
idle_state           
-1.0         0.097063
 0.0         0.267526
 2.0        29.688347
 1.0         0.376698
                 time
idle_state           
-1.0         0.200512
 1.0         0.444248
 0.0         1.640503
 2.0        28.146898
                 time
idle_state           
-1.0         0.311647
 2.0        19.779806
 0.0         7.135393
 1.0         3.184264
                 time
idle_state           
-1.0         0.173353
 0.0         0.813484
 1.0         0.912186
 2.0        28.507607
                 time
idle_state           
-1.0         0.544571
 2.0        21.892216
 1.0         0.258679
 0.0         7.725663
                 time
idle_state           
-1.0         0.122469
 0.0         0.790456
 2.0        29.350012
 1.0         0.156731
                 time
idle_state           
-1.0         0.481248
 2.0        24.213318
 1.0         0.166705
 0.0         5.535685
                 time
idle_state           
-1.0         0.503180
 0.0         5.647267
 2.0        22.769293
 1.0         1.465941
                 time
idle_state           
-1.0         0.148520
 2.0        29.775357
 1.0         0.110179
 0.0         0.345198
                 time
idle_state           
-1.0         0.115748
 1.0         0.678066
 0.0         0.251607
 2.0        29.329033

====================================
teo-4
====================================

                 time
idle_state           
-1.0         0.415130
 1.0         0.011785
 0.0         0.519576
 2.0        29.431846
                 time
idle_state           
-1.0         0.437376
 0.0         0.605326
 1.0         0.030607
 2.0        29.352431
                 time
idle_state           
-1.0         0.139508
 0.0         0.108725
 1.0         0.005131
 2.0        30.165426
                 time
idle_state           
-1.0         0.513020
 0.0         0.598344
 1.0         0.008301
 2.0        29.287957
                 time
idle_state           
-1.0         0.466327
 0.0         0.723815
 2.0        29.185117
 1.0         0.024337
                 time
idle_state           
-1.0         0.497801
 0.0         0.687437
 2.0        29.158447
 1.0         0.066941
                 time
idle_state           
-1.0         0.435365
 2.0        29.280457
 1.0         0.131756
 0.0         0.534759
                 time
idle_state           
-1.0         0.090548
 0.0         0.109003
 2.0        30.184958
 1.0         0.009593
                 time
idle_state           
-1.0         0.374734
 2.0        29.505441
 0.0         0.494162
 1.0         0.023750
                 time
idle_state           
-1.0         0.436251
 2.0        29.432858
 1.0         0.010065
 0.0         0.509389

====================================
teo-5
====================================

====================================
                 time
idle_state           
-1.0         0.263445
 0.0         7.687333
 2.0        22.316729
 1.0         0.128150
                 time
idle_state           
-1.0         0.284426
 0.0         0.439623
 2.0        28.827033
 1.0         0.846147
                 time
idle_state           
-1.0         0.138399
 2.0        28.362396
 0.0         1.385181
 1.0         0.502742
                 time
idle_state           
-1.0         0.103490
 0.0         0.133783
 2.0        30.145286
 1.0         0.017852
                 time
idle_state           
-1.0         0.418341
 2.0        29.286523
 1.0         0.100358
 0.0         0.581828
                 time
idle_state           
-1.0         0.279997
 2.0        29.760241
 1.0         0.024312
 0.0         0.325708
                 time
idle_state           
-1.0         0.530353
 2.0        29.086169
 1.0         0.096106
 0.0         0.703320
                 time
idle_state           
-1.0         0.502074
 0.0         0.643404
 2.0        29.464513
 1.0         0.011626
                 time
idle_state           
-1.0         0.533315
 0.0         0.678228
 2.0        29.121867
 1.0         0.065334
                 time
idle_state           
-1.0         0.091624
 0.0         0.193224
 2.0        30.098391
 1.0         0.020493

Click to add a cell.

[-- Attachment #3: teo-6.19-patches-rafael-wakeup-classification-results.txt --]
[-- Type: text/plain, Size: 44962 bytes --]


device     gov        iter     iops      idles  idle_miss      ratio     belows     aboves
mmcblk1    menu       0      1557     397820      94403      0.237      94351         52
mmcblk1    menu       1      1561     401416      93736      0.234      93684         52
mmcblk1    menu       2      1570     404934      94086      0.232      94082          4
mmcblk1    menu       3      1560     398710      94644      0.237      94599         45
mmcblk1    menu       4      1570     403904      94315      0.234      94245         70
mmcblk1    teo        0      2326     589868       1491      0.003       1376        115
mmcblk1    teo        1      2329     616170       1527      0.002       1508         19
mmcblk1    teo        2      2328     613920       1494      0.002       1467         27
mmcblk1    teo        3      2329     614426       1560      0.003       1530         30
mmcblk1    teo        4      2329     615786       1568      0.003       1544         24
mmcblk1    teo-1      0      2329     615372       1563      0.003       1536         27
mmcblk1    teo-1      1      2329     612746       1502      0.002       1477         25
mmcblk1    teo-1      2      2329     611428       1644      0.003       1584         60
mmcblk1    teo-1      3      2328     615404       1551      0.003       1515         36
mmcblk1    teo-1      4      2328     613994       1802      0.003       1740         62
mmcblk1    teo-2      0      2328     610470       1498      0.002       1466         32
mmcblk1    teo-2      1      2329     609530       1656      0.003       1611         45
mmcblk1    teo-2      2      2324     585088       1702      0.003       1608         94
mmcblk1    teo-2      3      2329     609768       1716      0.003       1666         50
mmcblk1    teo-2      4      2328     611256       1523      0.002       1501         22
mmcblk1    teo-3      0      2328     609742       1681      0.003       1625         56
mmcblk1    teo-3      1      2328     609009       1679      0.003       1623         56
mmcblk1    teo-3      2      2329     610234       1696      0.003       1641         55
mmcblk1    teo-3      3      2328     611482       1561      0.003       1536         25
mmcblk1    teo-3      4      2329     611874       1567      0.003       1534         33
mmcblk1    teo-4      0      2348     615552       2820      0.005       2807         13
mmcblk1    teo-4      1      2354     619166       2855      0.005       2847          8
mmcblk1    teo-4      2      2355     617392       2806      0.005       2793         13
mmcblk1    teo-4      3      2328     602228       2834      0.005       2816         18
mmcblk1    teo-4      4      2351     614586       2715      0.004       2702         13
mmcblk1    teo-5      0      2330     611972       2821      0.005       2806         15
mmcblk1    teo-5      1      2328     610244       2886      0.005       2869         17
mmcblk1    teo-5      2      2329     600070       1910      0.003       1895         15
mmcblk1    teo-5      3      2352     614102       2652      0.004       2645          7
mmcblk1    teo-5      4      2329     600028       1976      0.003       1962         14
mmcblk2    menu       0      3060     434056     111934      0.258     111929          5
mmcblk2    menu       1      3604     378218      67645      0.179      67639          6
mmcblk2    menu       2      3644     514887     120580      0.234     120559         21
mmcblk2    menu       3      3684     411128      70928      0.173      70914         14
mmcblk2    menu       4      3438     409996      88536      0.216      88524         12
mmcblk2    teo        0      5760     812856       4487      0.006       4452         35
mmcblk2    teo        1      5675     691494       3089      0.004       2993         96
mmcblk2    teo        2      5671     852962       4769      0.006       4717         52
mmcblk2    teo        3      5686     753282       2600      0.003       2541         59
mmcblk2    teo        4      5777     855566        632      0.001        627          5
mmcblk2    teo-1      0      5713     881538       2970      0.003       2963          7
mmcblk2    teo-1      1      5707     872648       2859      0.003       2811         48
mmcblk2    teo-1      2      5715     860354       1612      0.002       1582         30
mmcblk2    teo-1      3      5689     746826       3402      0.005       3328         74
mmcblk2    teo-1      4      5689     655828       1494      0.002       1474         20
mmcblk2    teo-2      0      5638     605932       6022      0.010       6012         10
mmcblk2    teo-2      1      5898     862506       2229      0.003       2218         11
mmcblk2    teo-2      2      5694     740193       2442      0.003       2379         63
mmcblk2    teo-2      3      5699     861458       2257      0.003       2208         49
mmcblk2    teo-2      4      5713     873826       2053      0.002       2005         48
mmcblk2    teo-3      0      5685     693868       2649      0.004       2590         59
mmcblk2    teo-3      1      5716     872350       2295      0.003       2273         22
mmcblk2    teo-3      2      5697     842930       3028      0.004       2998         30
mmcblk2    teo-3      3      5714     864032       1772      0.002       1695         77
mmcblk2    teo-3      4      5683     679870       2549      0.004       2481         68
mmcblk2    teo-4      0      5674     862964       6700      0.008       6684         16
mmcblk2    teo-4      1      5678     811848       5486      0.007       5470         16
mmcblk2    teo-4      2      5713     870238       2841      0.003       2833          8
mmcblk2    teo-4      3      5852     878620       4099      0.005       4091          8
mmcblk2    teo-4      4      5888     894664       5885      0.007       5874         11
mmcblk2    teo-5      0      5672     628654       3866      0.006       3843         23
mmcblk2    teo-5      1      5579     766352      14131      0.018      14118         13
mmcblk2    teo-5      2      5714     869916       2839      0.003       2818         21
mmcblk2    teo-5      3      5672     578388       3475      0.006       3468          7
mmcblk2    teo-5      4      5611     740432      18248      0.025      18239          9
nvme0n1    menu       0      5866     459102      55657      0.121      55585         72
nvme0n1    menu       1      6188     459834      50885      0.111      50778        107
nvme0n1    menu       2      6962     529744      62101      0.117      62012         89
nvme0n1    menu       3      5960     463992      51725      0.111      51561        164
nvme0n1    menu       4      8013     598132      69902      0.117      69892         10
nvme0n1    teo        0     10597     753096       1531      0.002       1442         89
nvme0n1    teo        1     10501     750804       1668      0.002       1561        107
nvme0n1    teo        2     10564     753516       1881      0.002       1786         95
nvme0n1    teo        3     11240     786878       1388      0.002       1366         22
nvme0n1    teo        4     10463     747932       1587      0.002       1550         37
nvme0n1    teo-1      0     10548     752680       1639      0.002       1564         75
nvme0n1    teo-1      1     10398     724296        889      0.001        787        102
nvme0n1    teo-1      2     10564     753492       1871      0.002       1765        106
nvme0n1    teo-1      3     10674     761064       1760      0.002       1667         93
nvme0n1    teo-1      4     10929     777152       1966      0.003       1878         88
nvme0n1    teo-2      0     10906     764638       1472      0.002       1456         16
nvme0n1    teo-2      1     10709     760364       1736      0.002       1661         75
nvme0n1    teo-2      2     10670     757406       1761      0.002       1689         72
nvme0n1    teo-2      3     10471     743518       1625      0.002       1528         97
nvme0n1    teo-2      4     10729     760790       1729      0.002       1677         52
nvme0n1    teo-3      0     11110     785084       1811      0.002       1753         58
nvme0n1    teo-3      1     11001     779932       1860      0.002       1782         78
nvme0n1    teo-3      2     10525     747584       1706      0.002       1550        156
nvme0n1    teo-3      3     11624     807506       1234      0.002       1150         84
nvme0n1    teo-3      4     10435     744040       1723      0.002       1569        154
nvme0n1    teo-4      0     10984     778096       2945      0.004       2937          8
nvme0n1    teo-4      1     10824     767550       2963      0.004       2934         29
nvme0n1    teo-4      2     11536     813280       2763      0.003       2756          7
nvme0n1    teo-4      3     11464     811950       2871      0.004       2863          8
nvme0n1    teo-4      4     10500     746828       2911      0.004       2883         28
nvme0n1    teo-5      0     11156     784900       2542      0.003       2529         13
nvme0n1    teo-5      1     11573     818806       2842      0.003       2835          7
nvme0n1    teo-5      2     11007     781880       2880      0.004       2870         10
nvme0n1    teo-5      3     10522     742995       2397      0.003       2386         11
nvme0n1    teo-5      4     10529     749368       2867      0.004       2858          9
nullb0     menu       0     97218      74494       1860      0.025       1859          1
nullb0     menu       1     97750      83802       3030      0.036       2992         38
nullb0     menu       2     96859      86830       2939      0.034       2923         16
nullb0     menu       3     97792      85786       2811      0.033       2809          2
nullb0     menu       4     97739      86370       3026      0.035       3006         20
nullb0     teo        0     96986      83320       3162      0.038       2966        196
nullb0     teo        1     97758      68370       1863      0.027       1637        226
nullb0     teo        2     97491      84736       4417      0.052       4196        221
nullb0     teo        3     97624      84226       3115      0.037       3051         64
nullb0     teo        4     97486      83702       3798      0.045       3617        181
nullb0     teo-1      0     97614      83620       3864      0.046       3705        159
nullb0     teo-1      1     97426      83024       4841      0.058       4570        271
nullb0     teo-1      2     97895      84302       3365      0.040       3343         22
nullb0     teo-1      3     97802      83556       2866      0.034       2808         58
nullb0     teo-1      4     97452      82140       4648      0.057       4489        159
nullb0     teo-2      0     97115      78638       2560      0.033       2521         39
nullb0     teo-2      1     98063      79152       3413      0.043       3291        122
nullb0     teo-2      2     97819      79352       2699      0.034       2612         87
nullb0     teo-2      3     97711      80408       3444      0.043       3257        187
nullb0     teo-2      4     96996      76586       3674      0.048       3450        224
nullb0     teo-3      0     97219      77306       4216      0.055       3913        303
nullb0     teo-3      1     97742      78320       3250      0.041       3139        111
nullb0     teo-3      2     97875      79322       3144      0.040       3036        108
nullb0     teo-3      3     97799      78166       2386      0.031       2258        128
nullb0     teo-3      4     97543      77132       4206      0.055       3933        273
nullb0     teo-4      0     98087      86676       3001      0.035       2990         11
nullb0     teo-4      1     97711      86866       2879      0.033       2868         11
nullb0     teo-4      2     98402      87054       2843      0.033       2835          8
nullb0     teo-4      3     98304      84442       2830      0.034       2822          8
nullb0     teo-4      4     97182      80068       2755      0.034       2741         14
nullb0     teo-5      0     97408      85380       3233      0.038       3208         25
nullb0     teo-5      1     97735      85558       3018      0.035       3012          6
nullb0     teo-5      2     96778      78558       2468      0.031       2460          8
nullb0     teo-5      3     98012      85802       2993      0.035       2987          6
nullb0     teo-5      4     97567      85564       2868      0.034       2860          8
mtdblock3  menu       0       168     369546      94826      0.257      94821          5
mtdblock3  menu       1       176     346222      83578      0.241      83565         13
mtdblock3  menu       2       165     387704     101194      0.261     101172         22
mtdblock3  menu       3       168     399594     100182      0.251     100138         44
mtdblock3  menu       4       160     485974     117974      0.243     117969          5
mtdblock3  teo        0       260     291392       1621      0.006       1605         16
mtdblock3  teo        1       260     343224       2225      0.006       2207         18
mtdblock3  teo        2       261     911894       1056      0.001       1054          2
mtdblock3  teo        3       261     946920       2504      0.003       2490         14
mtdblock3  teo        4       260     359508       2202      0.006       2185         17
mtdblock3  teo-1      0       258     549900       3889      0.007       3871         18
mtdblock3  teo-1      1       260     903866       3472      0.004       3452         20
mtdblock3  teo-1      2       257     858518        549      0.001        509         40
mtdblock3  teo-1      3       257     772806       2237      0.003       2221         16
mtdblock3  teo-1      4       255     894394       5834      0.007       5818         16
mtdblock3  teo-2      0       260     278426       2139      0.008       2118         21
mtdblock3  teo-2      1       256     926870       3226      0.003       3205         21
mtdblock3  teo-2      2       255     883874       5728      0.006       5719          9
mtdblock3  teo-2      3       255     904428       4382      0.005       4371         11
mtdblock3  teo-2      4       256     752692       4494      0.006       4464         30
mtdblock3  teo-3      0       256     775924       3147      0.004       3095         52
mtdblock3  teo-3      1       257     745188       3040      0.004       3024         16
mtdblock3  teo-3      2       257     665386       3209      0.005       3177         32
mtdblock3  teo-3      3       257     858298       1291      0.002       1246         45
mtdblock3  teo-3      4       262     856940       2092      0.002       2043         49
mtdblock3  teo-4      0       256     915940       2853      0.003       2847          6
mtdblock3  teo-4      1       258     633828       2042      0.003       2028         14
mtdblock3  teo-4      2       256     828430       2988      0.004       2982          6
mtdblock3  teo-4      3       255     900750       4900      0.005       4887         13
mtdblock3  teo-4      4       253     555864      12439      0.022      12431          8
mtdblock3  teo-5      0       255     904272       5026      0.006       5013         13
mtdblock3  teo-5      1       255     908694       5566      0.006       5558          8
mtdblock3  teo-5      2       254     904998       5897      0.007       5887         10
mtdblock3  teo-5      3       255     906142       6171      0.007       6157         14
mtdblock3  teo-5      4       260     301928       2849      0.009       2836         13

test       gov        i     score  %change    idles  idle_miss  miss_rt   belows   aboves
schbench   menu       0    281.70    +0.00%    31444     1851    0.059     1840       11
schbench   menu       1    271.60    -3.59%    30218     1816    0.060     1808        8
schbench   menu       2    290.83    +3.24%    32637     1931    0.059     1920       11
schbench   menu       3    292.20    +3.73%    32770     1966    0.060     1952       14
schbench   menu       4    295.33    +4.84%    33330     2120    0.064     2106       14
schbench   teo        0    301.50    +7.03%    30792      103    0.003       94        9
schbench   teo        1    299.13    +6.19%    31736      104    0.003       94       10
schbench   teo        2    297.43    +5.58%    30406       83    0.003       78        5
schbench   teo        3    297.67    +5.67%    31004       91    0.003       81       10
schbench   teo        4    295.87    +5.03%    30206       95    0.003       82       13
schbench   teo-1      0    295.87    +5.03%    30432       69    0.002       65        4
schbench   teo-1      1    298.97    +6.13%    32200      102    0.003       92       10
schbench   teo-1      2    298.57    +5.99%    31950       82    0.003       72       10
schbench   teo-1      3    263.63    -6.41%    27220       87    0.003       77       10
schbench   teo-1      4    287.53    +2.07%    29042      104    0.004       96        8
schbench   teo-2      0    284.00    +0.82%    29824      122    0.004      117        5
schbench   teo-2      1    290.90    +3.27%    31508      170    0.005      157       13
schbench   teo-2      2    285.07    +1.20%    30058      111    0.004       97       14
schbench   teo-2      3    290.07    +2.97%    30914      142    0.005      129       13
schbench   teo-2      4    289.03    +2.60%    30294      117    0.004      108        9
schbench   teo-3      0    289.30    +2.70%    30506      134    0.004      124       10
schbench   teo-3      1    286.07    +1.55%    30868      118    0.004      103       15
schbench   teo-3      2    288.87    +2.55%    31574      146    0.005      136       10
schbench   teo-3      3    291.43    +3.45%    31414      139    0.004      124       15
schbench   teo-3      4    292.97    +4.00%    31468      133    0.004      120       13
schbench   teo-4      0    292.03    +3.67%    31541      730    0.023      715       15
schbench   teo-4      1    299.30    +6.25%    32908      748    0.023      734       14
schbench   teo-4      2    272.20    -3.37%    27826     1028    0.037     1015       13
schbench   teo-4      3    264.40    -6.14%    27611      749    0.027      738       11
schbench   teo-4      4    290.77    +3.22%    30914      881    0.028      867       14
schbench   teo-5      0    275.17    -2.32%    27730      878    0.032      868       10
schbench   teo-5      1    288.50    +2.41%    30938      860    0.028      848       12
schbench   teo-5      2    287.93    +2.21%    30630      929    0.030      911       18
schbench   teo-5      3    288.63    +2.46%    30446      849    0.028      837       12
schbench   teo-5      4    288.40    +2.38%    30946      988    0.032      957       31
ebizzy     menu       0  10834.00    +0.00%     1066       39    0.037       39        0
ebizzy     menu       1  10758.00    -0.70%     1454       55    0.038       55        0
ebizzy     menu       2  10545.00    -2.67%     1076       49    0.046       49        0
ebizzy     menu       3  10720.00    -1.05%     1390       28    0.020       28        0
ebizzy     menu       4  10728.00    -0.98%     1126       51    0.045       51        0
ebizzy     teo        0  10754.00    -0.74%     1082       46    0.043       41        5
ebizzy     teo        1  10813.00    -0.19%     1098       44    0.040       38        6
ebizzy     teo        2  10724.00    -1.02%     1198       40    0.033       38        2
ebizzy     teo        3  10721.00    -1.04%     1096       31    0.028       28        3
ebizzy     teo        4  10777.00    -0.53%     1042       41    0.039       32        9
ebizzy     teo-1      0  10845.00    +0.10%     1036       31    0.030       26        5
ebizzy     teo-1      1  10836.00    +0.02%     1263       46    0.036       39        7
ebizzy     teo-1      2  10868.00    +0.31%     1028       39    0.038       34        5
ebizzy     teo-1      3  10710.00    -1.14%     1404       42    0.030       38        4
ebizzy     teo-1      4  10787.00    -0.43%      974       27    0.028       24        3
ebizzy     teo-2      0  10742.00    -0.85%     1200       45    0.037       39        6
ebizzy     teo-2      1  10754.00    -0.74%     1122       44    0.039       37        7
ebizzy     teo-2      2  10733.00    -0.93%     1148       52    0.045       44        8
ebizzy     teo-2      3  10795.00    -0.36%     1084       45    0.042       40        5
ebizzy     teo-2      4  10766.00    -0.63%     1214       65    0.054       60        5
ebizzy     teo-3      0  10732.00    -0.94%     1010       42    0.042       35        7
ebizzy     teo-3      1  10717.00    -1.08%     1146       23    0.020       19        4
ebizzy     teo-3      2  10764.00    -0.65%     1100       34    0.031       31        3
ebizzy     teo-3      3  10754.00    -0.74%     1007       29    0.029       25        4
ebizzy     teo-3      4  10678.00    -1.44%     1348       36    0.027       34        2
ebizzy     teo-4      0  10762.00    -0.66%     1152       43    0.037       37        6
ebizzy     teo-4      1  10767.00    -0.62%      998       37    0.037       33        4
ebizzy     teo-4      2  10729.00    -0.97%     1170       49    0.042       42        7
ebizzy     teo-4      3  10843.00    +0.08%     1076       34    0.032       29        5
ebizzy     teo-4      4  10723.00    -1.02%     1032       50    0.048       45        5
ebizzy     teo-5      0  10763.00    -0.66%     1074       37    0.034       33        4
ebizzy     teo-5      1  10791.00    -0.40%     1028       27    0.026       24        3
ebizzy     teo-5      2  10803.00    -0.29%     1098       41    0.037       37        4
ebizzy     teo-5      3  10809.00    -0.23%     1152       29    0.025       26        3
ebizzy     teo-5      4  10808.00    -0.24%     1172       46    0.039       41        5
adrestia   menu       0     12.00    +0.00%   103064      310    0.003      310        0
adrestia   menu       1     12.00    +0.00%   103196      201    0.002      201        0
adrestia   menu       2     12.00    +0.00%   103162      237    0.002      237        0
adrestia   menu       3     12.00    +0.00%   102962      277    0.003      276        1
adrestia   menu       4     12.00    +0.00%   103128      293    0.003      293        0
adrestia   teo        0     12.00    +0.00%   102998       54    0.001       34       20
adrestia   teo        1     12.00    +0.00%   103242       39    0.000       35        4
adrestia   teo        2     12.00    +0.00%   103078       40    0.000       32        8
adrestia   teo        3     12.00    +0.00%   103164       24    0.000       21        3
adrestia   teo        4     12.00    +0.00%   102938       39    0.000       33        6
adrestia   teo-1      0     12.00    +0.00%   103076       43    0.000       31       12
adrestia   teo-1      1      8.00   -33.33%   103358       44    0.000       32       12
adrestia   teo-1      2     12.00    +0.00%   103050       32    0.000       27        5
adrestia   teo-1      3     12.00    +0.00%   103196       30    0.000       27        3
adrestia   teo-1      4     12.00    +0.00%   103405       46    0.000       43        3
adrestia   teo-2      0     12.00    +0.00%   102992       32    0.000       27        5
adrestia   teo-2      1     12.00    +0.00%   102920       53    0.001       45        8
adrestia   teo-2      2     11.00    -8.33%   103018       42    0.000       36        6
adrestia   teo-2      3     12.00    +0.00%   102942       42    0.000       39        3
adrestia   teo-2      4     11.00    -8.33%   103236       46    0.000       44        2
adrestia   teo-3      0     12.00    +0.00%   103182       55    0.001       43       12
adrestia   teo-3      1     12.00    +0.00%   102854       33    0.000       29        4
adrestia   teo-3      2     12.00    +0.00%   102828       35    0.000       29        6
adrestia   teo-3      3     12.00    +0.00%   103126       37    0.000       29        8
adrestia   teo-3      4     12.00    +0.00%   103104       44    0.000       38        6
adrestia   teo-4      0     12.00    +0.00%   102864       51    0.000       46        5
adrestia   teo-4      1     12.00    +0.00%   103236       70    0.001       67        3
adrestia   teo-4      2     12.00    +0.00%   102976       24    0.000       19        5
adrestia   teo-4      3     12.00    +0.00%   103158       45    0.000       39        6
adrestia   teo-4      4     12.00    +0.00%   102988       64    0.001       58        6
adrestia   teo-5      0     12.00    +0.00%   102900       48    0.000       44        4
adrestia   teo-5      1     12.00    +0.00%   102910       23    0.000       22        1
adrestia   teo-5      2     12.00    +0.00%   102762       31    0.000       26        5
adrestia   teo-5      3     12.00    +0.00%   102898       55    0.001       48        7
