mirror of https://lore.kernel.org/lkml/
 help / color / mirror / Atom feed
From: John Cherry <cherry@osdl.org>
To: Andrew Morton <akpm@osdl.org>
Cc: "linux-kernel@vger.kernel.org" <linux-kernel@vger.kernel.org>
Subject: Re: 2.6.7-mm1 (compile stats)
Date: Mon, 21 Jun 2004 07:32:05 -0700	[thread overview]
Message-ID: <1087828325.13618.10.camel@cherrybomb.pdx.osdl.net> (raw)
In-Reply-To: <20040620174632.74e08e09.akpm@osdl.org>


Linux 2.6 (mm tree) Compile Statistics (gcc 3.2.2)
Warnings/Errors Summary

Kernel            bzImage   bzImage  bzImage  modules  bzImage  modules
                (defconfig) (allno) (allyes) (allyes) (allmod) (allmod)
--------------- ---------- -------- -------- -------- -------- --------
2.6.7-mm1         0w/0e     5w/0e   108w/0e    5w/0e   1w/0e    104w/0e
2.6.7-rc3-mm2     0w/0e     5w/0e   105w/10e   5w/0e   2w/0e    100w/2e
2.6.7-rc3-mm1     0w/0e     5w/0e   104w/10e   5w/0e   2w/0e    100w/2e
2.6.7-rc2-mm2     0w/0e     5w/0e   109w/10e   5w/0e   2w/0e    105w/2e
2.6.7-rc2-mm1     0w/0e    12w/0e   158w/13e   5w/0e   3w/0e    153w/4e
2.6.7-rc1-mm1     0w/0e     6w/0e   108w/0e    5w/0e   2w/0e    104w/0e
2.6.6-mm5         0w/0e     0w/0e   109w/5e    5w/0e   2w/0e    110w/0e
2.6.6-mm4         0w/0e     0w/0e   112w/9e    5w/0e   2w/5e    106w/1e
2.6.6-mm3         3w/9e     0w/0e   120w/26e   5w/0e   2w/0e    114w/10e
2.6.6-mm2         4w/11e    0w/0e   120w/24e   6w/0e   2w/0e    118w/9e
2.6.6-mm1         1w/0e     0w/0e   118w/25e   6w/0e   2w/0e    114w/10e
2.6.6-rc3-mm2     0w/0e     0w/0e   117w/ 0e   8w/0e   2w/0e    116w/0e
2.6.6-rc3-mm1     0w/0e     0w/0e   120w/10e   8w/0e   2w/0e    152w/2e
2.6.6-rc2-mm2     0w/0e     1w/5e   118w/ 0e   8w/0e   3w/0e    118w/0e
2.6.6-rc2-mm1     0w/0e     0w/0e   115w/ 0e   7w/0e   3w/0e    116w/0e
2.6.6-rc1-mm1     0w/0e     0w/7e   122w/ 0e   7w/0e   4w/0e    122w/0e
2.6.5-mm6         0w/0e     0w/0e   123w/ 0e   7w/0e   4w/0e    124w/0e
2.6.5-mm5         0w/0e     0w/0e   119w/ 0e   7w/0e   4w/0e    120w/0e
2.6.5-mm4         0w/0e     0w/0e   120w/ 0e   7w/0e   4w/0e    121w/0e
2.6.5-mm3         0w/0e     1w/0e   121w/12e   7w/0e   3w/0e    123w/0e
2.6.5-mm2         0w/0e     0w/0e   128w/12e   7w/0e   3w/0e    134w/0e
2.6.5-mm1         0w/0e     5w/0e   122w/ 0e   7w/0e   3w/0e    124w/0e
2.6.5-rc3-mm4     0w/0e     0w/0e   124w/ 0e   8w/0e   4w/0e    126w/0e
2.6.5-rc3-mm3     0w/0e     5w/0e   129w/14e   8w/0e   4w/0e    129w/6e
2.6.5-rc3-mm2     0w/0e     5w/0e   130w/14e   8w/0e   4w/0e    129w/6e
2.6.5-rc3-mm1     0w/0e     5w/0e   129w/ 0e   8w/0e   4w/0e    129w/0e
2.6.5-rc2-mm5     0w/0e     5w/0e   130w/ 0e   8w/0e   4w/0e    129w/0e
2.6.5-rc2-mm4     0w/0e     5w/0e   134w/ 0e   8w/0e   3w/0e    133w/0e
2.6.5-rc2-mm3     0w/0e     5w/0e   134w/ 0e   8w/0e   3w/0e    133w/0e
2.6.5-rc2-mm2     0w/0e     5w/0e   137w/ 0e   8w/0e   3w/0e    134w/0e
2.6.5-rc2-mm1     0w/0e     5w/0e   136w/ 0e   8w/0e   3w/0e    134w/0e
2.6.5-rc1-mm2     0w/0e     5w/0e   135w/ 5e   8w/0e   3w/0e    133w/0e
2.6.5-rc1-mm1     0w/0e     5w/0e   135w/ 5e   8w/0e   3w/0e    133w/0e
2.6.4-mm2         1w/2e     5w/2e   144w/10e   8w/0e   3w/2e    144w/0e
2.6.4-mm1         1w/0e     5w/0e   146w/ 5e   8w/0e   3w/0e    144w/0e
2.6.4-rc2-mm1     1w/0e     5w/0e   146w/12e  11w/0e   3w/0e    147w/2e
2.6.4-rc1-mm2     1w/0e     5w/0e   144w/ 0e  11w/0e   3w/0e    145w/0e
2.6.4-rc1-mm1     1w/0e     5w/0e   147w/ 5e  11w/0e   3w/0e    147w/0e
2.6.3-mm4         1w/0e     5w/0e   146w/ 0e   7w/0e   3w/0e    142w/0e
2.6.3-mm3         1w/2e     5w/2e   146w/15e   7w/0e   3w/2e    144w/5e
2.6.3-mm2         1w/8e     5w/0e   140w/ 0e   7w/0e   3w/0e    138w/0e
2.6.3-mm1         1w/0e     5w/0e   143w/ 5e   7w/0e   3w/0e    141w/0e
2.6.3-rc3-mm1     1w/0e     0w/0e   144w/13e   7w/0e   3w/0e    142w/3e
2.6.3-rc2-mm1     1w/0e     0w/265e 144w/ 5e   7w/0e   3w/0e    145w/0e
2.6.3-rc1-mm1     1w/0e     0w/265e 141w/ 5e   7w/0e   3w/0e    143w/0e
2.6.2-mm1         2w/0e     0w/264e 147w/ 5e   7w/0e   3w/0e    173w/0e
2.6.2-rc3-mm1     2w/0e     0w/265e 146w/ 5e   7w/0e   3w/0e    172w/0e
2.6.2-rc2-mm2     0w/0e     0w/264e 145w/ 5e   7w/0e   3w/0e    171w/0e
2.6.2-rc2-mm1     0w/0e     0w/264e 146w/ 5e   7w/0e   3w/0e    172w/0e
2.6.2-rc1-mm3     0w/0e     0w/265e 144w/ 8e   7w/0e   3w/0e    169w/0e
2.6.2-rc1-mm2     0w/0e     0w/264e 144w/ 5e  10w/0e   3w/0e    171w/0e
2.6.2-rc1-mm1     0w/0e     0w/264e 144w/ 5e  10w/0e   3w/0e    171w/0e
2.6.1-mm5         2w/5e     0w/264e 153w/11e  10w/0e   3w/0e    180w/0e
2.6.1-mm4         0w/821e   0w/264e 154w/ 5e   8w/1e   5w/0e    179w/0e
2.6.1-mm3         0w/0e     0w/0e   151w/ 5e  10w/0e   3w/0e    177w/0e
2.6.1-mm2         0w/0e     0w/0e   143w/ 5e  12w/0e   3w/0e    171w/0e
2.6.1-mm1         0w/0e     0w/0e   146w/ 9e  12w/0e   6w/0e    171w/0e
2.6.1-rc2-mm1     0w/0e     0w/0e   149w/ 0e  12w/0e   6w/0e    171w/4e
2.6.1-rc1-mm2     0w/0e     0w/0e   157w/15e  12w/0e   3w/0e    185w/4e
2.6.1-rc1-mm1     0w/0e     0w/0e   156w/10e  12w/0e   3w/0e    184w/2e
2.6.0-mm2         0w/0e     0w/0e   161w/ 0e  12w/0e   3w/0e    189w/0e
2.6.0-mm1         0w/0e     0w/0e   173w/ 0e  12w/0e   3w/0e    212w/0e

Web page with links to complete details:
   http://developer.osdl.org/cherry/compile/

John




  parent reply	other threads:[~2004-06-21 14:33 UTC|newest]

Thread overview: 23+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2004-06-21  0:46 2.6.7-mm1 Andrew Morton
2004-06-21  1:40 ` 2.6.7-mm1: empty help text for FB_RIVA_I2C Adrian Bunk
2004-06-21  7:38   ` Antonino A. Daplas
2004-06-21  1:43 ` [patch] 2.6.7-mm1: R8169_NAPI help text Adrian Bunk
2004-06-21  1:55 ` [patch] 2.6.7-mm1: drivers/scsi/hosts.h -> scsi/scsi_host.h Adrian Bunk
2004-06-22  3:48   ` Jeff Garzik
2004-06-21  2:04 ` 2.6.7-mm1 Adrian Bunk
2004-06-22  5:33   ` 2.6.7-mm1 Sam Ravnborg
2004-07-17 20:46     ` [2.6 patch] move STANDALONE to drivers/base/Kconfig Adrian Bunk
2004-06-21  2:06 ` 2.6.7-mm1 linker trouble with CONFIG_FB_RIVA_I2C=y and modular I2C Matthias Andree
2004-06-21 15:29   ` [patch] " Adrian Bunk
2004-06-22 15:11     ` Matthias Andree
2004-06-21 10:48 ` 2.6.7-mm1 Dominik Karall
2004-06-21 11:00   ` 2.6.7-mm1 Andrew Morton
2004-06-21 11:43     ` 2.6.7-mm1 Dominik Karall
2004-06-23  7:28       ` 2.6.7-mm1 Daniele Venzano
2004-06-21 11:48 ` 2.6.7-mm1 Eric BEGOT
2004-06-21 14:25   ` 2.6.7-mm1 James Morris
2004-06-21 14:38     ` 2.6.7-mm1 Eric BEGOT
2004-06-22  0:15       ` 2.6.7-mm1 Adrian Bunk
2004-06-21 14:32 ` John Cherry [this message]
2004-06-21 23:05 ` 2.6.7-mm1 I/O regression ? FabF
2004-06-21 23:18   ` FabF

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=1087828325.13618.10.camel@cherrybomb.pdx.osdl.net \
    --to=cherry@osdl.org \
    --cc=akpm@osdl.org \
    --cc=linux-kernel@vger.kernel.org \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox

all inboxes | Powered by JetHome®