mirror of https://lore.kernel.org/lkml/
 help / color / mirror / Atom feed
From: Jing Zhang <renyu.zj@linux.alibaba.com>
To: John Garry <john.g.garry@oracle.com>,
	Ian Rogers <irogers@google.com>, Will Deacon <will@kernel.org>,
	James Clark <james.clark@arm.com>,
	Mike Leach <mike.leach@linaro.org>, Leo Yan <leo.yan@linaro.org>,
	Mark Rutland <mark.rutland@arm.com>,
	Alexander Shishkin <alexander.shishkin@linux.intel.com>,
	Jiri Olsa <jolsa@kernel.org>, Namhyung Kim <namhyung@kernel.org>,
	Adrian Hunter <adrian.hunter@intel.com>
Cc: linux-kernel@vger.kernel.org,
	linux-arm-kernel@lists.infradead.org,
	linux-perf-users@vger.kernel.org,
	Shuai Xue <xueshuai@linux.alibaba.com>,
	Zhuo Song <zhuo.song@linux.alibaba.com>,
	Jing Zhang <renyu.zj@linux.alibaba.com>
Subject: [PATCH RFC 2/4] perf vendor events: Add JSON metrics for cmn700
Date: Mon, 27 Mar 2023 10:46:10 +0800	[thread overview]
Message-ID: <1679885172-95021-3-git-send-email-renyu.zj@linux.alibaba.com> (raw)
In-Reply-To: <1679885172-95021-1-git-send-email-renyu.zj@linux.alibaba.com>

Add JSON metrics for cmn700. Currently just add part of cmn700 PMU
events and metrics which are general and compatible for any SoC.

Signed-off-by: Jing Zhang <renyu.zj@linux.alibaba.com>
---
 .../pmu-events/arch/arm64/arm/cmn700/sys/cmn.json  | 188 +++++++++++++++++++++
 .../arch/arm64/arm/cmn700/sys/metrics.json         |  74 ++++++++
 tools/perf/pmu-events/jevents.py                   |   1 +
 3 files changed, 263 insertions(+)
 create mode 100644 tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/cmn.json
 create mode 100644 tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/metrics.json

diff --git a/tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/cmn.json b/tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/cmn.json
new file mode 100644
index 0000000..a060d1d
--- /dev/null
+++ b/tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/cmn.json
@@ -0,0 +1,188 @@
+[
+	{
+		"EventName": "hnf_cache_miss",
+		"BriefDescription": "Counts total cache misses in first lookup result (high priority)",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_slc_sf_cache_access",
+		"BriefDescription": "Counts number of cache accesses in first access (high priority)",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_cache_fill",
+		"BriefDescription": "Counts total allocations in HN SLC (all cache line allocations to SLC)",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_pocq_retry",
+		"BriefDescription": "Counts number of retried requests",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_pocq_reqs_recvd",
+		"BriefDescription": "Counts number of requests that HN receives",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_sf_hit",
+		"BriefDescription": "Counts number of SF hits",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_sf_evictions",
+		"BriefDescription": "Counts number of SF eviction cache invalidations initiated",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_dir_snoops_sent",
+		"BriefDescription": "Counts number of directed snoops sent (not including SF back invalidation)",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_brd_snoops_sent",
+		"BriefDescription": "Counts number of multicast snoops sent (not including SF back invalidation)",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_mc_retries",
+		"BriefDescription": "Counts number of retried transactions by the MC",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_mc_reqs",
+		"BriefDescription": "Counts number of requests that are sent to MC",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hnf_qos_hh_retry",
+		"BriefDescription": "Counts number of times a HighHigh priority request is protocolretried at the HN‑F",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_s0_rdata_beats",
+		"BriefDescription": "Number of RData beats (RVALID and RREADY) dispatched on port 0. This event measures the read bandwidth, including CMO responses.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_s1_rdata_beats",
+		"BriefDescription": "Number of RData beats (RVALID and RREADY) dispatched on port 1. This event measures the read bandwidth, including CMO responses.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_s2_rdata_beats",
+		"BriefDescription": "Number of RData beats (RVALID and RREADY) dispatched on port 2. This event measures the read bandwidth, including CMO responses.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_rxdat_flits",
+		"BriefDescription": "Number of RXDAT flits received. This event measures the true read data bandwidth, excluding CMOs.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_txdat_flits",
+		"BriefDescription": "Number of TXDAT flits dispatched. This event measures the write bandwidth.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_txreq_flits_total",
+		"BriefDescription": "Number of TXREQ flits dispatched. This event measures the total request bandwidth.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "rnid_txreq_flits_retried",
+		"BriefDescription": "Number of retried TXREQ flits dispatched. This event measures the retry rate.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "sbsx_txdat_flitv",
+		"BriefDescription": "Number of TXDAT flits dispatched from XP to SBSX. This event is a measure of the write bandwidth.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "sbsx_txrsp_retryack",
+		"BriefDescription": "Number of RXREQ flits dispatched. This event is a measure of the retry rate.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "sbsx_arvalid_no_arready",
+		"BriefDescription": "Number of cycles the SBSX bridge is stalled because of backpressure on AR channel.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "sbsx_awvalid_no_awready",
+		"BriefDescription": "Number of cycles the SBSX bridge is stalled because of backpressure on AW channel.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "sbsx_wvalid_no_wready",
+		"BriefDescription": "Number of cycles the SBSX bridge is stalled because of backpressure on W channel.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_txdat_stall",
+		"BriefDescription": "TXDAT valid but no link credit available.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_txrsp_retryack",
+		"BriefDescription": "Number of RXREQ flits dispatched. This event is a measure of the retry rate.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_arvalid_no_arready",
+		"BriefDescription": "Number of cycles the HN-I bridge is stalled because of backpressure on AR channel.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_awvalid_no_awready",
+		"BriefDescription": "Number of cycles the HN-I bridge is stalled because of backpressure on AW channel.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_wvalid_no_wready",
+		"BriefDescription": "Number of cycles the HN-I bridge is stalled because of backpressure on W channel.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_arready_no_arvalid",
+		"BriefDescription": "Number of cycles the AR channel is waiting for new requests from HN-I bridge.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"EventName": "hni_awready_no_awvalid",
+		"BriefDescription": "Number of cycles the AW channel is waiting for new requests from HN-I bridge.",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	}
+]
diff --git a/tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/metrics.json b/tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/metrics.json
new file mode 100644
index 0000000..430567b
--- /dev/null
+++ b/tools/perf/pmu-events/arch/arm64/arm/cmn700/sys/metrics.json
@@ -0,0 +1,74 @@
+[
+	{
+		"MetricName": "slc_miss_rate",
+		"BriefDescription": "The system level cache miss rate include.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "hnf_cache_miss / hnf_slc_sf_cache_access",
+		"ScaleUnit": "100%",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "hnf_message_retry_rate",
+		"BriefDescription": "HN-F message retry rate indicates whether a lack of credits is causing the bottlenecks.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "hnf_pocq_retry / hnf_pocq_reqs_recvd",
+		"ScaleUnit": "100%",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "sf_hit_rate",
+		"BriefDescription": "Snoop filter hit rate can be used to measure the Snoop Filter efficiency.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "hnf_sf_hit / hnf_slc_sf_cache_access",
+		"ScaleUnit": "100%",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "mc_message_retry_rate",
+		"BriefDescription": "The memory controller request retries rate indicates whether the memory controller is the bottleneck.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "hnf_mc_retries / hnf_mc_reqs",
+		"ScaleUnit": "100%",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "rni_actual_read_bandwidth.all",
+		"BriefDescription": "This event measure the actual bandwidth(MB/sec) that RN-I bridge sends to the interconnect.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "rnid_rxdat_flits * 32 / 1e6 / duration_time",
+		"ScaleUnit": "1MB/s",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "rni_actual_write_bandwidth.all",
+		"BriefDescription": "This event measures the actual write bandwidth(MB/sec) at RN-I bridges.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "rnid_txdat_flits * 32 / 1e6 / duration_time",
+		"ScaleUnit": "1MB/s",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "rni_retry_rate",
+		"BriefDescription": "RN-I bridge retry rate indicates whether the memory controller is the bottleneck.",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "rnid_txreq_flits_retried / rnid_txreq_flits_total",
+		"ScaleUnit": "100%",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	},
+	{
+		"MetricName": "sbsx_actual_write_bandwidth.all",
+		"BriefDescription": "sbsx actual write bandwidth(MB/sec).",
+		"MetricGroup": "cmn700",
+		"MetricExpr": "sbsx_txdat_flitv * 32 / 1e6 / duration_time",
+		"ScaleUnit": "1MB/s",
+		"Unit": "cmn700",
+		"Compat": "CMN700"
+	}
+]
diff --git a/tools/perf/pmu-events/jevents.py b/tools/perf/pmu-events/jevents.py
index 2bcd07c..20ed492 100755
--- a/tools/perf/pmu-events/jevents.py
+++ b/tools/perf/pmu-events/jevents.py
@@ -256,6 +256,7 @@ class JsonEvent:
           'DFPMC': 'amd_df',
           'cpu_core': 'cpu_core',
           'cpu_atom': 'cpu_atom',
+          'cmn700': 'cmn700',
       }
       return table[unit] if unit in table else f'uncore_{unit.lower()}'
 
-- 
1.8.3.1


  parent reply	other threads:[~2023-03-27  2:46 UTC|newest]

Thread overview: 13+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2023-03-27  2:46 [PATCH RFC 0/4] Add JSON metrics for arm CMN and Yitian710 DDR Jing Zhang
2023-03-27  2:46 ` [PATCH RFC 1/4] driver/perf: Add identifier sysfs file for CMN Jing Zhang
2023-03-27  7:55   ` John Garry
2023-03-29 11:53     ` Jing Zhang
2023-03-29 17:47       ` Robin Murphy
2023-03-30 15:55         ` John Garry
2023-03-27  2:46 ` Jing Zhang [this message]
2023-03-27  2:46 ` [PATCH RFC 3/4] driver/perf: Add identifier sysfs file for Yitian 710 DDR Jing Zhang
2023-03-29  7:55   ` Shuai Xue
2023-03-29 12:03     ` Jing Zhang
2023-03-27  2:46 ` [PATCH RFC 4/4] perf vendor events: Add JSON metrics " Jing Zhang
2023-03-27 16:51 ` [PATCH RFC 0/4] Add JSON metrics for arm CMN and Yitian710 DDR Ian Rogers
2023-03-29 11:59   ` Jing Zhang

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=1679885172-95021-3-git-send-email-renyu.zj@linux.alibaba.com \
    --to=renyu.zj@linux.alibaba.com \
    --cc=adrian.hunter@intel.com \
    --cc=alexander.shishkin@linux.intel.com \
    --cc=irogers@google.com \
    --cc=james.clark@arm.com \
    --cc=john.g.garry@oracle.com \
    --cc=jolsa@kernel.org \
    --cc=leo.yan@linaro.org \
    --cc=linux-arm-kernel@lists.infradead.org \
    --cc=linux-kernel@vger.kernel.org \
    --cc=linux-perf-users@vger.kernel.org \
    --cc=mark.rutland@arm.com \
    --cc=mike.leach@linaro.org \
    --cc=namhyung@kernel.org \
    --cc=will@kernel.org \
    --cc=xueshuai@linux.alibaba.com \
    --cc=zhuo.song@linux.alibaba.com \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox

all inboxes | Powered by JetHome®