mirror of https://lore.kernel.org/lkml/
 help / color / mirror / Atom feed
* Problems with oom killer
@ 2006-07-12  0:15 Russell Stuart
  2006-07-12  0:23 ` Russell Stuart
  2006-07-12 11:57 ` Alan Cox
  0 siblings, 2 replies; 3+ messages in thread
From: Russell Stuart @ 2006-07-12  0:15 UTC (permalink / raw)
  To: linux-kernel mailing list

The oom killer is being run, and I can't figure out why.
As far as I can see there is plenty of memory available.
Attached are some logs that show that state of the machine
when the oom killer runs.

Background info: The machine has 2Gb of RAM, and 2Gb of
swap.  The oom killer consistently strikes when the
machine is doing a backup.  The backup consists of
mkfs'ing an ext3 partition, and then copying the files
across.  The oom killer does its stuff during the mkfs.
It goes away ones the next ext3 partition is mounted
and the backup starts.

It is running the Debian stable kernel (2.6.8.1) with
cfq on a dual core machine.  Although it shouldn't be,
it appears the machine is used a very high load at the
time because the shell script attached is supposed to
run every 5 seconds, yet at the time the oom condition
happens there is approx 10 minute delay between runs.

Two other odd things: there are many other machines
that are identical software wise, as in installed from 
the same DVD image, and doing an identical backup.  
This is the only one with the issue.  This box has
just been replaced and a fresh install done.  The 
previous box (completely different hardware) had the
same issue.

Any clues would be appreciated.

--

Regards,
Russell Stuart


^ permalink raw reply	[flat|nested] 3+ messages in thread

* Re: Problems with oom killer
  2006-07-12  0:15 Problems with oom killer Russell Stuart
@ 2006-07-12  0:23 ` Russell Stuart
  2006-07-12 11:57 ` Alan Cox
  1 sibling, 0 replies; 3+ messages in thread
From: Russell Stuart @ 2006-07-12  0:23 UTC (permalink / raw)
  To: linux-kernel mailing list

[-- Attachment #1: Type: text/plain, Size: 189 bytes --]

On Wed, 2006-07-12 at 10:15 +1000, Russell Stuart wrote:
> Attached are some logs that show that state of the machine
> when the oom killer runs.

Forgot the attachments .. here they are.


[-- Attachment #2: kern.log --]
[-- Type: text/x-log, Size: 36189 bytes --]

Jul 12 00:15:51 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      844716kB (842752kB HighMem)
Jul 12 00:24:34 bert kernel: Active:81845 inactive:202788 dirty:1257 writeback:201057 unstable:0 free:211179 slab:17101 mapped:49222 pagetables:500
Jul 12 00:24:34 bert kernel: DMA free:44kB min:16kB low:32kB high:48kB active:0kB inactive:8728kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:1920kB min:936kB low:1872kB high:2808kB active:7996kB inactive:800488kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:842752kB min:512kB low:1024kB high:1536kB active:319384kB inactive:1936kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 11*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 44kB
Jul 12 00:24:34 bert kernel: Normal: 0*4kB 2*8kB 119*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1920kB
Jul 12 00:24:34 bert kernel: HighMem: 20508*4kB 18194*8kB 15556*16kB 7284*32kB 1783*64kB 137*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 842752kB
Jul 12 00:24:34 bert kernel: Swap cache: add 39394, delete 36638, find 462039/464785, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 28826 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      845704kB (842816kB HighMem)
Jul 12 00:24:34 bert kernel: Active:81198 inactive:203366 dirty:810 writeback:201409 unstable:0 free:211426 slab:16972 mapped:49028 pagetables:495
Jul 12 00:24:34 bert kernel: DMA free:1000kB min:16kB low:32kB high:48kB active:0kB inactive:7772kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:1888kB min:936kB low:1872kB high:2808kB active:5512kB inactive:803680kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:842816kB min:512kB low:1024kB high:1536kB active:319280kB inactive:2012kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 220*4kB 15*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1000kB
Jul 12 00:24:34 bert kernel: Normal: 16*4kB 0*8kB 0*16kB 57*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1888kB
Jul 12 00:24:34 bert kernel: HighMem: 20220*4kB 18098*8kB 15540*16kB 7312*32kB 1800*64kB 139*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 842816kB
Jul 12 00:24:34 bert kernel: Swap cache: add 39668, delete 36638, find 462110/464892, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 28823 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      846764kB (843264kB HighMem)
Jul 12 00:24:34 bert kernel: Active:80673 inactive:203645 dirty:909 writeback:201169 unstable:0 free:211691 slab:16947 mapped:48893 pagetables:500
Jul 12 00:24:34 bert kernel: DMA free:1556kB min:16kB low:32kB high:48kB active:0kB inactive:7008kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:1944kB min:936kB low:1872kB high:2808kB active:3780kB inactive:805536kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:843264kB min:512kB low:1024kB high:1536kB active:318912kB inactive:2036kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 307*4kB 39*8kB 1*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1556kB
Jul 12 00:24:34 bert kernel: Normal: 32*4kB 1*8kB 1*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1944kB
Jul 12 00:24:34 bert kernel: HighMem: 20080*4kB 18030*8kB 15521*16kB 7336*32kB 1813*64kB 141*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 843264kB
Jul 12 00:24:34 bert kernel: Swap cache: add 39741, delete 36638, find 462134/464926, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 28824 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      846296kB (842880kB HighMem)
Jul 12 00:24:34 bert kernel: Active:81269 inactive:203135 dirty:280 writeback:201821 unstable:0 free:211574 slab:16968 mapped:48862 pagetables:509
Jul 12 00:24:34 bert kernel: DMA free:1360kB min:16kB low:32kB high:48kB active:0kB inactive:7008kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:2056kB min:936kB low:1872kB high:2808kB active:5892kB inactive:803484kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:842880kB min:512kB low:1024kB high:1536kB active:319184kB inactive:2048kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 260*4kB 38*8kB 1*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1360kB
Jul 12 00:24:34 bert kernel: Normal: 48*4kB 1*8kB 4*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 2056kB
Jul 12 00:24:34 bert kernel: HighMem: 19752*4kB 17952*8kB 15504*16kB 7345*32kB 1833*64kB 143*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 842880kB
Jul 12 00:24:34 bert kernel: Swap cache: add 39926, delete 36638, find 462218/465035, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 32203 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      846664kB (842816kB HighMem)
Jul 12 00:24:34 bert kernel: Active:81547 inactive:202729 dirty:749 writeback:201237 unstable:0 free:211666 slab:16962 mapped:48846 pagetables:509
Jul 12 00:24:34 bert kernel: DMA free:1008kB min:16kB low:32kB high:48kB active:0kB inactive:7008kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:2840kB min:936kB low:1872kB high:2808kB active:7032kB inactive:801860kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:842816kB min:512kB low:1024kB high:1536kB active:319156kB inactive:2048kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 172*4kB 38*8kB 1*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1008kB
Jul 12 00:24:34 bert kernel: Normal: 204*4kB 27*8kB 1*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 2840kB
Jul 12 00:24:34 bert kernel: HighMem: 19736*4kB 17952*8kB 15504*16kB 7345*32kB 1833*64kB 143*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 842816kB
Jul 12 00:24:34 bert kernel: Swap cache: add 39934, delete 36638, find 462229/465047, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 28825 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      846580kB (843776kB HighMem)
Jul 12 00:24:34 bert kernel: Active:80228 inactive:204005 dirty:987 writeback:201269 unstable:0 free:211645 slab:16954 mapped:48613 pagetables:503
Jul 12 00:24:34 bert kernel: DMA free:972kB min:16kB low:32kB high:48kB active:0kB inactive:7008kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:1832kB min:936kB low:1872kB high:2808kB active:2672kB inactive:807000kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:843776kB min:512kB low:1024kB high:1536kB active:318240kB inactive:2012kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 165*4kB 37*8kB 1*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 972kB
Jul 12 00:24:34 bert kernel: Normal: 0*4kB 3*8kB 1*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1832kB
Jul 12 00:24:34 bert kernel: HighMem: 19754*4kB 17887*8kB 15492*16kB 7371*32kB 1841*64kB 145*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 843776kB
Jul 12 00:24:34 bert kernel: Swap cache: add 39934, delete 36641, find 462246/465064, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 28827 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      846952kB (844096kB HighMem)
Jul 12 00:24:34 bert kernel: Active:81405 inactive:202799 dirty:495 writeback:201709 unstable:0 free:211738 slab:16961 mapped:48465 pagetables:506
Jul 12 00:24:34 bert kernel: DMA free:920kB min:16kB low:32kB high:48kB active:0kB inactive:7008kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:1936kB min:936kB low:1872kB high:2808kB active:7588kB inactive:802176kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:844096kB min:512kB low:1024kB high:1536kB active:318032kB inactive:2012kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 152*4kB 37*8kB 1*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 920kB
Jul 12 00:24:34 bert kernel: Normal: 16*4kB 8*8kB 1*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1936kB
Jul 12 00:24:34 bert kernel: HighMem: 19614*4kB 17833*8kB 15476*16kB 7394*32kB 1850*64kB 147*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 844096kB
Jul 12 00:24:34 bert kernel: Swap cache: add 40048, delete 36642, find 462284/465118, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 5109 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      847628kB (844736kB HighMem)
Jul 12 00:24:34 bert kernel: Active:80473 inactive:203581 dirty:488 writeback:201774 unstable:0 free:211907 slab:16956 mapped:48202 pagetables:496
Jul 12 00:24:34 bert kernel: DMA free:700kB min:16kB low:32kB high:48kB active:0kB inactive:7008kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:2192kB min:936kB low:1872kB high:2808kB active:4792kB inactive:805276kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:844736kB min:512kB low:1024kB high:1536kB active:317100kB inactive:2016kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 99*4kB 36*8kB 1*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 700kB
Jul 12 00:24:34 bert kernel: Normal: 80*4kB 6*8kB 2*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 2192kB
Jul 12 00:24:34 bert kernel: HighMem: 19648*4kB 17800*8kB 15474*16kB 7403*32kB 1856*64kB 148*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 844736kB
Jul 12 00:24:34 bert kernel: Swap cache: add 40108, delete 36683, find 462366/465209, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 14382 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: HighMem per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 32, high 96, batch 16
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 32, batch 16
Jul 12 00:24:34 bert kernel: 
Jul 12 00:24:34 bert kernel: Free pages:      849036kB (845376kB HighMem)
Jul 12 00:24:34 bert kernel: Active:79173 inactive:204632 dirty:894 writeback:201231 unstable:0 free:212259 slab:16872 mapped:47983 pagetables:496
Jul 12 00:24:34 bert kernel: DMA free:1676kB min:16kB low:32kB high:48kB active:0kB inactive:5428kB present:16384kB
Jul 12 00:24:34 bert kernel: protections[]: 8 476 732
Jul 12 00:24:34 bert kernel: Normal free:1984kB min:936kB low:1872kB high:2808kB active:0kB inactive:811068kB present:901120kB
Jul 12 00:24:34 bert kernel: protections[]: 0 468 724
Jul 12 00:24:34 bert kernel: HighMem free:845376kB min:512kB low:1024kB high:1536kB active:316692kB inactive:2032kB present:1169944kB
Jul 12 00:24:34 bert kernel: protections[]: 0 0 256
Jul 12 00:24:34 bert kernel: DMA: 1*4kB 133*8kB 36*16kB 1*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1676kB
Jul 12 00:24:34 bert kernel: Normal: 32*4kB 0*8kB 4*16kB 56*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1984kB
Jul 12 00:24:34 bert kernel: HighMem: 19708*4kB 17774*8kB 15470*16kB 7406*32kB 1859*64kB 151*128kB 4*256kB 1*512kB 0*1024kB 0*2048kB 0*4096kB = 845376kB
Jul 12 00:24:34 bert kernel: Swap cache: add 40125, delete 36728, find 462453/465299, race 0+4
Jul 12 00:24:34 bert kernel: Out of Memory: Killed process 28699 (apache2).
Jul 12 00:24:34 bert kernel: oom-killer: gfp_mask=0xd0
Jul 12 00:24:34 bert kernel: DMA per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 0 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 hot: low 2, high 6, batch 1
Jul 12 00:24:34 bert kernel: cpu 1 cold: low 0, high 2, batch 1
Jul 12 00:24:34 bert kernel: Normal per-cpu:
Jul 12 00:24:34 bert kernel: cpu 0 hot: low 32, high 96, batch 16
