* Re: Performance issue on dual Athlon MP @ 2002-03-06 22:09 rwhron 0 siblings, 0 replies; 10+ messages in thread From: rwhron @ 2002-03-06 22:09 UTC (permalink / raw) To: gyro; +Cc: linux-kernel > I have a dual Athlon MP box (Tyan S2460 Tiger MP, 1.53 GHz, 2.5 GB Corsair > PC2100). The initial installation was of SuSE 7.3, but I have upgraded to > 2.4.17 with Andrea's 3.5 GB userspace patch. > Is this a known problem with 2.4.17 and/or the 3.5 GB userspace patch? I > have not tried turning off the 3.5 GB config option (`CONFIG_05GB'). I do > have `CONFIG_MK7' set. The configuration I would try first on 2.4.19pre1aa1 with 2.5 GB of RAM is CONFIG_3GB=y and CONFIG_NOHIGHMEM=y. If that causes some other problem, I'd go with CONFIG_2GB, then finally CONFIG_1GB. Each config changes the user/kernel memory split. The loads I've run suggest for best performance: CONFIG_2GB > CONFIG_1GB > CONFIG_05GB On my 1GB box, I've been running CONFIG_2GB for a couple months and performance is great. Only lingering question for me is the handling of oom. Oom hasn't caused be a problem, but I haven't seen the oom killer do it's work when I create an oom condition. BTW, Andrew Morton's read_latency2 patch is a winner. The read_latency2 diff I use on my 2.4.19pre1aa1 boxes is at: http://home.earthlink.net/~rwhron/kernel/read_latency2-2.4.19pre1aa1.diff -- Randy Hron ^ permalink raw reply [flat|nested] 10+ messages in thread
* Re: Performance issue on dual Athlon MP
@ 2002-03-06 19:28 Dieter Nützel
2002-03-06 20:49 ` John Jasen
2002-03-07 23:20 ` Scott L. Burson
0 siblings, 2 replies; 10+ messages in thread
From: Dieter Nützel @ 2002-03-06 19:28 UTC (permalink / raw)
To: Scott L. Burson; +Cc: Linux Kernel List
On Wednesday, 6. März 2002 18:47:02, Scott L. Burson wrote:
> I have a dual Athlon MP box (Tyan S2460 Tiger MP, 1.53 GHz, 2.5 GB Corsair
> PC2100). The initial installation was of SuSE 7.3, but I have upgraded to
> 2.4.17 with Andrea's 3.5 GB userspace patch.
Try 2.4.19-pre2-ac2 or 2.4.19pre1aa1+O(1). Maybe preemption can help, too.
Regards,
Dieter
^ permalink raw reply [flat|nested] 10+ messages in thread* Re: Performance issue on dual Athlon MP 2002-03-06 19:28 Dieter Nützel @ 2002-03-06 20:49 ` John Jasen 2002-03-07 23:20 ` Scott L. Burson 1 sibling, 0 replies; 10+ messages in thread From: John Jasen @ 2002-03-06 20:49 UTC (permalink / raw) To: Dieter Nützel; +Cc: Scott L. Burson, Linux Kernel List [-- Warning: decoded text below may be mangled, UTF-8 assumed --] [-- Attachment #1: Type: TEXT/PLAIN; charset=X-UNKNOWN, Size: 629 bytes --] On Wed, 6 Mar 2002, Dieter [iso-8859-15] Nützel wrote: > On Wednesday, 6. März 2002 18:47:02, Scott L. Burson wrote: > > I have a dual Athlon MP box (Tyan S2460 Tiger MP, 1.53 GHz, 2.5 GB Corsair > > PC2100). The initial installation was of SuSE 7.3, but I have upgraded to > > 2.4.17 with Andrea's 3.5 GB userspace patch. I have not seen this in either 2.4.17, 2.4.17-preempt-kdb, or 2.4.18-preempt-hedrick-ide-kdb. Running a dual Athlon MP with the same board, two 1500+ processors, but with only 512MB ram. -- -- John E. Jasen (jjasen1@umbc.edu) -- In theory, theory and practise are the same. In practise, they aren't. ^ permalink raw reply [flat|nested] 10+ messages in thread
* Re: Performance issue on dual Athlon MP 2002-03-06 19:28 Dieter Nützel 2002-03-06 20:49 ` John Jasen @ 2002-03-07 23:20 ` Scott L. Burson 2002-03-07 23:44 ` Alan Cox 1 sibling, 1 reply; 10+ messages in thread From: Scott L. Burson @ 2002-03-07 23:20 UTC (permalink / raw) To: linux-kernel > From: "Scott L. Burson" <gyro@zeta-soft.com> > Date: Wed, 6 Mar 2002 10:47:02 -0800 (PST) > > I have a dual Athlon MP box (Tyan S2460 Tiger MP, 1.53 GHz, 2.5 GB Corsair > PC2100). The initial installation was of SuSE 7.3, but I have upgraded to > 2.4.17 with Andrea's 3.5 GB userspace patch. > > Mostly the machine works fine, but when it does a lot of disk I/O, it starts > to bog down badly. ----- > From: Dieter =?iso-8859-15?q?N=FCtzel?= <Dieter.Nuetzel@hamburg.de> > Date: Wed, 6 Mar 2002 20:28:25 +0100 > Try 2.4.19-pre2-ac2 or 2.4.19pre1aa1+O(1). Maybe preemption can help, too. ----- > From: John Jasen <jjasen1@umbc.edu> > Date: Wed, 6 Mar 2002 15:49:16 -0500 > > I have not seen this in either 2.4.17, 2.4.17-preempt-kdb, or > 2.4.18-preempt-hedrick-ide-kdb. > > Running a dual Athlon MP with the same board, two 1500+ processors, but > with only 512MB ram. ----- > From: rwhron@earthlink.net > Date: Wed, 6 Mar 2002 17:09:51 -0500 > > The configuration I would try first on 2.4.19pre1aa1 with 2.5 GB of RAM is > CONFIG_3GB=y and CONFIG_NOHIGHMEM=y. If that causes some other problem, > I'd go with CONFIG_2GB, then finally CONFIG_1GB. Thanks for the replies. The entire purpose of this machine is to run big honking Lisp jobs (which, BTW, it does very well). I need as much user address space as I can get. So `CONFIG_3GB' and `CONFIG_2GB' are out of the question. I might be able to live with `CONFIG_1GB', but I can also live with the problem. Also, given that the machine is in service, I hesitate to try prereleased kernels. If it's thought that 2.4.19 will fix or ameliorate the problem, I'd rather just wait for that. But if the problem is not a known one, I am happy to do whatever I can do to help diagnose it, as long as I can do that without more than an occasional reboot. For instance, is there some way to get a statistical profile of where the kernel is spending its time? Even something very rough like a handful of samples of the PC might be revealing -- particularly if, as I suspect, the CPUs are stuck in spinlocks a lot of the time. BTW, this doesn't seem like a preemption issue, considering that throughput is very definitely affected as well as latency. Anyway, please let me know if there's anything I can do, within my constraints, to help. (As you can guess, though, I don't have any kernel debugging experience.) Please CC: replies to me, as I am not on the list. -- Scott ^ permalink raw reply [flat|nested] 10+ messages in thread
* Re: Performance issue on dual Athlon MP 2002-03-07 23:20 ` Scott L. Burson @ 2002-03-07 23:44 ` Alan Cox 2002-03-08 0:24 ` Randy.Dunlap ` (2 more replies) 0 siblings, 3 replies; 10+ messages in thread From: Alan Cox @ 2002-03-07 23:44 UTC (permalink / raw) To: Scott L. Burson; +Cc: linux-kernel > BTW, this doesn't seem like a preemption issue, considering that throughput > is very definitely affected as well as latency. > > Anyway, please let me know if there's anything I can do, within my > constraints, to help. (As you can guess, though, I don't have any kernel > debugging experience.) It sounds like the hit you are taking is from highmem and I/O (having to copy pages lower into memory so the I/O subsystem can use them). Some of that is in the hard to fix for 2.4 category with the x86. There are some experimental patches around but they are experimental. ^ permalink raw reply [flat|nested] 10+ messages in thread
* Re: Performance issue on dual Athlon MP 2002-03-07 23:44 ` Alan Cox @ 2002-03-08 0:24 ` Randy.Dunlap 2002-03-11 9:32 ` Jens Axboe 2002-03-14 15:49 ` Scott L. Burson 2 siblings, 0 replies; 10+ messages in thread From: Randy.Dunlap @ 2002-03-08 0:24 UTC (permalink / raw) To: Alan Cox; +Cc: Scott L. Burson, linux-kernel On Thu, 7 Mar 2002, Alan Cox wrote: | > BTW, this doesn't seem like a preemption issue, considering that throughput | > is very definitely affected as well as latency. | > | > Anyway, please let me know if there's anything I can do, within my | > constraints, to help. (As you can guess, though, I don't have any kernel | > debugging experience.) | | It sounds like the hit you are taking is from highmem and I/O (having to | copy pages lower into memory so the I/O subsystem can use them). Some of | that is in the hard to fix for 2.4 category with the x86. There are some | experimental patches around but they are experimental. | - I don't recall what kernel version you are using..? Andrea now maintains the block-highmem 2.4 patches. Latest is available at: http://www.kernel.org/pub/linux/kernel/people/andrea/kernels/v2.4/2.4.19pre2aa1/ and file: 00_block-highmem-all-18b-5.gz If you can apply this patch, I'd be interested in the results. -- ~Randy ^ permalink raw reply [flat|nested] 10+ messages in thread
* Re: Performance issue on dual Athlon MP 2002-03-07 23:44 ` Alan Cox 2002-03-08 0:24 ` Randy.Dunlap @ 2002-03-11 9:32 ` Jens Axboe 2002-03-11 20:13 ` Randy.Dunlap 2002-03-14 15:49 ` Scott L. Burson 2 siblings, 1 reply; 10+ messages in thread From: Jens Axboe @ 2002-03-11 9:32 UTC (permalink / raw) To: Alan Cox; +Cc: Scott L. Burson, linux-kernel On Thu, Mar 07 2002, Alan Cox wrote: > > BTW, this doesn't seem like a preemption issue, considering that throughput > > is very definitely affected as well as latency. > > > > Anyway, please let me know if there's anything I can do, within my > > constraints, to help. (As you can guess, though, I don't have any kernel > > debugging experience.) > > It sounds like the hit you are taking is from highmem and I/O (having to > copy pages lower into memory so the I/O subsystem can use them). Some of > that is in the hard to fix for 2.4 category with the x86. There are some > experimental patches around but they are experimental. If you are referring to my block-highmem patch, then it's not considered too experiemental anymore. It's been a long time since any problems have been reported. Scott, a small profile run would give us the information needed to tell whether this is a bounce problem or not. Boot the kernel with profile=2, then do a readprofile -r ; run problematic stuff ; readprofile > prof_data and share the prof_data. -- Jens Axboe ^ permalink raw reply [flat|nested] 10+ messages in thread
* Re: Performance issue on dual Athlon MP 2002-03-11 9:32 ` Jens Axboe @ 2002-03-11 20:13 ` Randy.Dunlap 0 siblings, 0 replies; 10+ messages in thread From: Randy.Dunlap @ 2002-03-11 20:13 UTC (permalink / raw) To: Jens Axboe; +Cc: Alan Cox, Scott L. Burson, linux-kernel [-- Attachment #1: Type: TEXT/PLAIN, Size: 1953 bytes --] On Mon, 11 Mar 2002, Jens Axboe wrote: | On Thu, Mar 07 2002, Alan Cox wrote: | > > BTW, this doesn't seem like a preemption issue, considering that throughput | > > is very definitely affected as well as latency. | > > | > > Anyway, please let me know if there's anything I can do, within my | > > constraints, to help. (As you can guess, though, I don't have any kernel | > > debugging experience.) | > | > It sounds like the hit you are taking is from highmem and I/O (having to | > copy pages lower into memory so the I/O subsystem can use them). Some of | > that is in the hard to fix for 2.4 category with the x86. There are some | > experimental patches around but they are experimental. | | If you are referring to my block-highmem patch, then it's not considered | too experiemental anymore. It's been a long time since any problems have | been reported. I've certainly tortured it a bit, with no problems. | Scott, a small profile run would give us the information needed to tell | whether this is a bounce problem or not. Boot the kernel with profile=2, | then do a readprofile -r ; run problematic stuff ; readprofile > | prof_data | | and share the prof_data. Using this (above) profiling method shouldn't be very intrusive. (I.e., need to reboot, but not patch and build a kernel.) Here's another thing you could do, Scott. This patch is against 2.4.19-pre2 but probably will apply to several versions of 2.4.x that do *not* have the block-highmem patch applied. This patch adds bounce IO and bounce swap IO statistics to /proc/stat . It also prints out a message about which device is using (causing) bounce IO. This message could easily become excessive, so if you try this, feel free to disable that part of the patch. bounce IO stats for block-highmem will require a different patch, but Jens has helped me on that a bit, and I'll post it after some more testing. Any updated news from you on this issue, Scott? -- ~Randy [-- Attachment #2: Type: TEXT/PLAIN, Size: 2629 bytes --] --- linux/include/linux/kernel_stat.h.org Mon Nov 26 10:19:29 2001 +++ linux/include/linux/kernel_stat.h Thu Dec 20 13:26:50 2001 @@ -26,12 +26,14 @@ unsigned int dk_drive_wblk[DK_MAX_MAJOR][DK_MAX_DISK]; unsigned int pgpgin, pgpgout; unsigned int pswpin, pswpout; + unsigned int bouncein, bounceout; + unsigned int bounceswapin, bounceswapout; #if !defined(CONFIG_ARCH_S390) unsigned int irqs[NR_CPUS][NR_IRQS]; #endif - unsigned int ipackets, opackets; - unsigned int ierrors, oerrors; - unsigned int collisions; +/// unsigned int ipackets, opackets; +/// unsigned int ierrors, oerrors; +/// unsigned int collisions; unsigned int context_swtch; }; --- linux/fs/proc/proc_misc.c.org Tue Nov 20 21:29:09 2001 +++ linux/fs/proc/proc_misc.c Thu Dec 20 13:34:44 2001 @@ -310,6 +310,12 @@ xtime.tv_sec - jif / HZ, total_forks); + len += sprintf(page + len, + "bounce io %u %u\n" + "bounce swap io %u %u\n", + kstat.bouncein, kstat.bounceout, + kstat.bounceswapin, kstat.bounceswapout); + return proc_calc_metrics(page, start, off, count, eof, len); } --- linux/mm/page_io.c.org Mon Nov 19 15:19:42 2001 +++ linux/mm/page_io.c Thu Dec 20 15:59:41 2001 @@ -10,6 +10,7 @@ * Always use brw_page, life becomes simpler. 12 May 1998 Eric Biederman */ +#include <linux/config.h> #include <linux/mm.h> #include <linux/kernel_stat.h> #include <linux/swap.h> @@ -68,6 +69,13 @@ dev = swapf->i_dev; } else { return 0; + } + + if (PageHighMem(page)) { + if (rw == WRITE) + kstat.bounceswapout++; + else + kstat.bounceswapin++; } /* block_size == PAGE_SIZE/zones_used */ --- linux/drivers/block/ll_rw_blk.c.org Mon Oct 29 12:11:17 2001 +++ linux/drivers/block/ll_rw_blk.c Thu Dec 20 17:45:19 2001 @@ -936,6 +936,7 @@ } while (q->make_request_fn(q, rw, bh)); } +static int bmsg_count = 0; /** * submit_bh: submit a buffer_head to the block device later for I/O @@ -953,6 +954,7 @@ void submit_bh(int rw, struct buffer_head * bh) { int count = bh->b_size >> 9; + int bounce = PageHighMem(bh->b_page); if (!test_bit(BH_Lock, &bh->b_state)) BUG(); @@ -971,10 +973,19 @@ switch (rw) { case WRITE: kstat.pgpgout += count; + if (bounce) kstat.bounceout += count; break; default: kstat.pgpgin += count; + if (bounce) kstat.bouncein += count; break; + } + if (bounce) { + bmsg_count++; + if ((bmsg_count % 1000) == 1) + printk ("bounce io (%c) for %d:%d\n", + (rw == WRITE) ? 'W' : 'R', + MAJOR(bh->b_rdev), MINOR(bh->b_rdev)); } } ^ permalink raw reply [flat|nested] 10+ messages in thread
