mirror of https://lore.kernel.org/lkml/
 help / color / mirror / Atom feed
* [PATCH] perf/s390/json: Add new deflate counters for IBM z15
@ 2020-03-10 14:29 Thomas Richter
  2020-03-19 14:10 ` [tip: perf/core] perf vendor events s390: " tip-bot2 for Thomas Richter
  0 siblings, 1 reply; 3+ messages in thread
From: Thomas Richter @ 2020-03-10 14:29 UTC (permalink / raw)
  To: linux-kernel, linux-perf-users, acme
  Cc: gor, sumanthk, heiko.carstens, Thomas Richter

Add support for new deflate counters:
- Counter 247: cycles CPU spent obtaining access to Deflate unit
- Counter 252: cycles CPU is using Deflate unit
- Counter 264: Increments by one for every DEFLATE CONVERSION CALL
	    instruction executed.
- Counter 265: Increments by one for every DEFLATE CONVERSION CALL
	    instruction executed that ended in Condition Codes
	    0, 1 or 2.

Also adjust the some crypto counter description to latest
documentation.

Signed-off-by: Thomas Richter <tmricht@linux.ibm.com>
Reviewed-by: Sumanth Korikkar <sumanthk@linux.ibm.com>
---
 .../pmu-events/arch/s390/cf_z15/crypto6.json  |  8 ++---
 .../pmu-events/arch/s390/cf_z15/extended.json | 30 ++++++++++++++++++-
 2 files changed, 33 insertions(+), 5 deletions(-)

diff --git a/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json b/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
index 5e36bc2468d0..c998e4f1d1d2 100644
--- a/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
+++ b/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
@@ -4,27 +4,27 @@
 		"EventCode": "80",
 		"EventName": "ECC_FUNCTION_COUNT",
 		"BriefDescription": "ECC Function Count",
-		"PublicDescription": "Long ECC function Count"
+		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions issued by the CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "81",
 		"EventName": "ECC_CYCLES_COUNT",
 		"BriefDescription": "ECC Cycles Count",
-		"PublicDescription": "Long ECC Function cycles count"
+		"PublicDescription": "This counter counts the total number of CPU cycles when the ECC coprocessor is busy performing the elliptic-curve cryptography (ECC) functions issued by the CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "82",
 		"EventName": "ECC_BLOCKED_FUNCTION_COUNT",
 		"BriefDescription": "Ecc Blocked Function Count",
-		"PublicDescription": "Long ECC blocked function count"
+		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions that are issued by the CPU and are blocked because the ECC coprocessor is busy performing a function issued by another CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "83",
 		"EventName": "ECC_BLOCKED_CYCLES_COUNT",
 		"BriefDescription": "ECC Blocked Cycles Count",
-		"PublicDescription": "Long ECC blocked cycles count"
+		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the elliptic-curve cryptography (ECC) functions issued by the CPU because the ECC coprocessor is busy performing a function issued by another CPU."
 	},
 ]
diff --git a/tools/perf/pmu-events/arch/s390/cf_z15/extended.json b/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
index 89e070727e1b..2df2e231e9ee 100644
--- a/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
+++ b/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
@@ -25,7 +25,7 @@
 		"EventCode": "131",
 		"EventName": "DTLB2_HPAGE_WRITES",
 		"BriefDescription": "DTLB2 One-Megabyte Page Writes",
-		"PublicDescription": "A translation entry was written into the Combined Region and Segment Table Entry array in the Level-2 TLB for a one-megabyte page or a Last Host Translation was done"
+		"PublicDescription": "A translation entry was written into the Combined Region and Segment Table Entry array in the Level-2 TLB for a one-megabyte page"
 	},
 	{
 		"Unit": "CPU-M-CF",
@@ -356,6 +356,34 @@
 		"BriefDescription": "Aborted transactions in constrained TX mode using special completion logic",
 		"PublicDescription": "A transaction abort has occurred in a constrained transactional-execution mode and the CPU is using special logic to allow the transaction to complete"
 	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "247",
+		"EventName": "DFLT_ACCESS",
+		"BriefDescription": "Cycles CPU spent obtaining access to Deflate unit",
+		"PublicDescription": "Cycles CPU spent obtaining access to Deflate unit"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "252",
+		"EventName": "DFLT_CYCLES",
+		"BriefDescription": "Cycles CPU is using Deflate unit",
+		"PublicDescription": "Cycles CPU is using Deflate unit"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "264",
+		"EventName": "DFLT_CC",
+		"BriefDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed",
+		"PublicDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "265",
+		"EventName": "DFLT_CCERROR",
+		"BriefDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed that ended in Condition Codes 0, 1 or 2",
+		"PublicDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed that ended in Condition Codes 0, 1 or 2"
+	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "448",
-- 
2.23.0


^ permalink raw reply	[flat|nested] 3+ messages in thread

* [tip: perf/core] perf vendor events s390: Add new deflate counters for IBM z15
  2020-03-10 14:29 [PATCH] perf/s390/json: Add new deflate counters for IBM z15 Thomas Richter
@ 2020-03-19 14:10 ` tip-bot2 for Thomas Richter
  0 siblings, 0 replies; 3+ messages in thread
From: tip-bot2 for Thomas Richter @ 2020-03-19 14:10 UTC (permalink / raw)
  To: linux-tip-commits
  Cc: Thomas Richter, Sumanth Korikkar, Heiko Carstens, Vasily Gorbik,
	Arnaldo Carvalho de Melo, x86, LKML

The following commit has been merged into the perf/core branch of tip:

Commit-ID:     e7950166e40271c025e0eec348cdf5c63ac734fa
Gitweb:        https://git.kernel.org/tip/e7950166e40271c025e0eec348cdf5c63ac734fa
Author:        Thomas Richter <tmricht@linux.ibm.com>
AuthorDate:    Tue, 10 Mar 2020 15:29:37 +01:00
Committer:     Arnaldo Carvalho de Melo <acme@redhat.com>
CommitterDate: Tue, 10 Mar 2020 11:40:21 -03:00

perf vendor events s390: Add new deflate counters for IBM z15

Add support for new deflate counters:

- Counter 247: cycles CPU spent obtaining access to Deflate unit
- Counter 252: cycles CPU is using Deflate unit
- Counter 264: Increments by one for every DEFLATE CONVERSION CALL
	    instruction executed.
- Counter 265: Increments by one for every DEFLATE CONVERSION CALL
	    instruction executed that ended in Condition Codes
	    0, 1 or 2.

Also adjust the some crypto counter description to latest documentation.

Signed-off-by: Thomas Richter <tmricht@linux.ibm.com>
Reviewed-by: Sumanth Korikkar <sumanthk@linux.ibm.com>
Cc: Heiko Carstens <heiko.carstens@de.ibm.com>
Cc: Vasily Gorbik <gor@linux.ibm.com>
Link: http://lore.kernel.org/lkml/20200310142937.32045-1-tmricht@linux.ibm.com
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
---
 tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json  |  8 +--
 tools/perf/pmu-events/arch/s390/cf_z15/extended.json | 30 ++++++++++-
 2 files changed, 33 insertions(+), 5 deletions(-)

diff --git a/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json b/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
index 5e36bc2..c998e4f 100644
--- a/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
+++ b/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
@@ -4,27 +4,27 @@
 		"EventCode": "80",
 		"EventName": "ECC_FUNCTION_COUNT",
 		"BriefDescription": "ECC Function Count",
-		"PublicDescription": "Long ECC function Count"
+		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions issued by the CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "81",
 		"EventName": "ECC_CYCLES_COUNT",
 		"BriefDescription": "ECC Cycles Count",
-		"PublicDescription": "Long ECC Function cycles count"
+		"PublicDescription": "This counter counts the total number of CPU cycles when the ECC coprocessor is busy performing the elliptic-curve cryptography (ECC) functions issued by the CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "82",
 		"EventName": "ECC_BLOCKED_FUNCTION_COUNT",
 		"BriefDescription": "Ecc Blocked Function Count",
-		"PublicDescription": "Long ECC blocked function count"
+		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions that are issued by the CPU and are blocked because the ECC coprocessor is busy performing a function issued by another CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "83",
 		"EventName": "ECC_BLOCKED_CYCLES_COUNT",
 		"BriefDescription": "ECC Blocked Cycles Count",
-		"PublicDescription": "Long ECC blocked cycles count"
+		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the elliptic-curve cryptography (ECC) functions issued by the CPU because the ECC coprocessor is busy performing a function issued by another CPU."
 	},
 ]
diff --git a/tools/perf/pmu-events/arch/s390/cf_z15/extended.json b/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
index 89e0707..2df2e23 100644
--- a/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
+++ b/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
@@ -25,7 +25,7 @@
 		"EventCode": "131",
 		"EventName": "DTLB2_HPAGE_WRITES",
 		"BriefDescription": "DTLB2 One-Megabyte Page Writes",
-		"PublicDescription": "A translation entry was written into the Combined Region and Segment Table Entry array in the Level-2 TLB for a one-megabyte page or a Last Host Translation was done"
+		"PublicDescription": "A translation entry was written into the Combined Region and Segment Table Entry array in the Level-2 TLB for a one-megabyte page"
 	},
 	{
 		"Unit": "CPU-M-CF",
@@ -358,6 +358,34 @@
 	},
 	{
 		"Unit": "CPU-M-CF",
+		"EventCode": "247",
+		"EventName": "DFLT_ACCESS",
+		"BriefDescription": "Cycles CPU spent obtaining access to Deflate unit",
+		"PublicDescription": "Cycles CPU spent obtaining access to Deflate unit"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "252",
+		"EventName": "DFLT_CYCLES",
+		"BriefDescription": "Cycles CPU is using Deflate unit",
+		"PublicDescription": "Cycles CPU is using Deflate unit"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "264",
+		"EventName": "DFLT_CC",
+		"BriefDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed",
+		"PublicDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "265",
+		"EventName": "DFLT_CCERROR",
+		"BriefDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed that ended in Condition Codes 0, 1 or 2",
+		"PublicDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed that ended in Condition Codes 0, 1 or 2"
+	},
+	{
+		"Unit": "CPU-M-CF",
 		"EventCode": "448",
 		"EventName": "MT_DIAG_CYCLES_ONE_THR_ACTIVE",
 		"BriefDescription": "Cycle count with one thread active",

^ permalink raw reply	[flat|nested] 3+ messages in thread

* [PATCH] perf/s390/json: Add new deflate counters for IBM z15
@ 2020-03-05 13:11 Thomas Richter
  0 siblings, 0 replies; 3+ messages in thread
From: Thomas Richter @ 2020-03-05 13:11 UTC (permalink / raw)
  To: linux-kernel, linux-perf-users, acme
  Cc: gor, sumanthk, heiko.carstens, Thomas Richter

Add support for new deflate counters:
- Counter 247: cycles CPU spent obtaining access to Deflate unit
- Counter 252: cycles CPU is using Deflate unit
- Counter 264: Increments by one for every DEFLATE CONVERSION CALL
	    instruction executed.
- Counter 265: Increments by one for every DEFLATE CONVERSION CALL
	    instruction executed that ended in Condition Codes
	    0, 1 or 2.

Signed-off-by: Thomas Richter <tmricht@linux.ibm.com>
Reviewed-by: Sumanth Korikkar <sumanthk@linux.ibm.com>
---
 .../pmu-events/arch/s390/cf_z15/crypto6.json  |  8 ++---
 .../pmu-events/arch/s390/cf_z15/extended.json | 30 ++++++++++++++++++-
 2 files changed, 33 insertions(+), 5 deletions(-)

diff --git a/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json b/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
index 5e36bc2468d0..c998e4f1d1d2 100644
--- a/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
+++ b/tools/perf/pmu-events/arch/s390/cf_z15/crypto6.json
@@ -4,27 +4,27 @@
 		"EventCode": "80",
 		"EventName": "ECC_FUNCTION_COUNT",
 		"BriefDescription": "ECC Function Count",
-		"PublicDescription": "Long ECC function Count"
+		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions issued by the CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "81",
 		"EventName": "ECC_CYCLES_COUNT",
 		"BriefDescription": "ECC Cycles Count",
-		"PublicDescription": "Long ECC Function cycles count"
+		"PublicDescription": "This counter counts the total number of CPU cycles when the ECC coprocessor is busy performing the elliptic-curve cryptography (ECC) functions issued by the CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "82",
 		"EventName": "ECC_BLOCKED_FUNCTION_COUNT",
 		"BriefDescription": "Ecc Blocked Function Count",
-		"PublicDescription": "Long ECC blocked function count"
+		"PublicDescription": "This counter counts the total number of the elliptic-curve cryptography (ECC) functions that are issued by the CPU and are blocked because the ECC coprocessor is busy performing a function issued by another CPU."
 	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "83",
 		"EventName": "ECC_BLOCKED_CYCLES_COUNT",
 		"BriefDescription": "ECC Blocked Cycles Count",
-		"PublicDescription": "Long ECC blocked cycles count"
+		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the elliptic-curve cryptography (ECC) functions issued by the CPU because the ECC coprocessor is busy performing a function issued by another CPU."
 	},
 ]
diff --git a/tools/perf/pmu-events/arch/s390/cf_z15/extended.json b/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
index 89e070727e1b..2df2e231e9ee 100644
--- a/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
+++ b/tools/perf/pmu-events/arch/s390/cf_z15/extended.json
@@ -25,7 +25,7 @@
 		"EventCode": "131",
 		"EventName": "DTLB2_HPAGE_WRITES",
 		"BriefDescription": "DTLB2 One-Megabyte Page Writes",
-		"PublicDescription": "A translation entry was written into the Combined Region and Segment Table Entry array in the Level-2 TLB for a one-megabyte page or a Last Host Translation was done"
+		"PublicDescription": "A translation entry was written into the Combined Region and Segment Table Entry array in the Level-2 TLB for a one-megabyte page"
 	},
 	{
 		"Unit": "CPU-M-CF",
@@ -356,6 +356,34 @@
 		"BriefDescription": "Aborted transactions in constrained TX mode using special completion logic",
 		"PublicDescription": "A transaction abort has occurred in a constrained transactional-execution mode and the CPU is using special logic to allow the transaction to complete"
 	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "247",
+		"EventName": "DFLT_ACCESS",
+		"BriefDescription": "Cycles CPU spent obtaining access to Deflate unit",
+		"PublicDescription": "Cycles CPU spent obtaining access to Deflate unit"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "252",
+		"EventName": "DFLT_CYCLES",
+		"BriefDescription": "Cycles CPU is using Deflate unit",
+		"PublicDescription": "Cycles CPU is using Deflate unit"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "264",
+		"EventName": "DFLT_CC",
+		"BriefDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed",
+		"PublicDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed"
+	},
+	{
+		"Unit": "CPU-M-CF",
+		"EventCode": "265",
+		"EventName": "DFLT_CCERROR",
+		"BriefDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed that ended in Condition Codes 0, 1 or 2",
+		"PublicDescription": "Increments by one for every DEFLATE CONVERSION CALL instruction executed that ended in Condition Codes 0, 1 or 2"
+	},
 	{
 		"Unit": "CPU-M-CF",
 		"EventCode": "448",
-- 
2.23.0


^ permalink raw reply	[flat|nested] 3+ messages in thread

end of thread, other threads:[~2020-03-19 14:13 UTC | newest]

Thread overview: 3+ messages (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
2020-03-10 14:29 [PATCH] perf/s390/json: Add new deflate counters for IBM z15 Thomas Richter
2020-03-19 14:10 ` [tip: perf/core] perf vendor events s390: " tip-bot2 for Thomas Richter
  -- strict thread matches above, loose matches on Subject: below --
2020-03-05 13:11 [PATCH] perf/s390/json: " Thomas Richter

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox

all inboxes | Powered by JetHome®