mirror of https://lore.kernel.org/lkml/
 help / color / mirror / Atom feed
From: Joseph Salisbury <joseph.salisbury@oracle.com>
To: Peter Zijlstra <peterz@infradead.org>, Chris Mason <clm@meta.com>
Cc: clm@fb.com, Vincent Guittot <vincent.guittot@linaro.org>,
	Juri Lelli <juri.lelli@redhat.com>,
	Ingo Molnar <mingo@redhat.com>,
	dietmar.eggemann@arm.com, Steven Rostedt <rostedt@goodmis.org>,
	bsegall@google.com, mgorman@suse.de, vschneid@redhat.com,
	LKML <linux-kernel@vger.kernel.org>
Subject: Re: [External] : Re: [REGRESSION][v6.17-rc1]sched/fair: Bump sd->max_newidle_lb_cost when newidle balance fails
Date: Thu, 9 Oct 2025 21:04:40 -0400	[thread overview]
Message-ID: <36545e62-9947-43ef-9bc1-776f5663a45c@oracle.com> (raw)
In-Reply-To: <20251007113459.GF3245006@noisy.programming.kicks-ass.net>

[-- Attachment #1: Type: text/plain, Size: 3130 bytes --]



On 10/7/25 07:34, Peter Zijlstra wrote:
> On Mon, Oct 06, 2025 at 05:23:46PM -0400, Chris Mason wrote:
>> On 10/6/25 4:23 PM, Joseph Salisbury wrote:
>>> Hi Chris,
>>>
>>> During testing, we are seeing a ~6% performance regression with the
>>> upstream stable v6.12.43 kernel (And Oracle UEK
>>> 6.12.0-104.43.4.el9uek.x86_64 kernel) when running the Phoronix
>>> pts/apache benchmark with 100 concurrent requests [0].  The regression
>>> is seen with the following hardware:
>>>
>>> PROCESSOR: Intel Xeon Platinum 8167M Core Count: 8 Thread Count: 16
>>> Extensions: SSE 4.2 + AVX512CD + AVX2 + AVX + RDRAND + FSGSBASE Cache
>>> Size: 16 MB Microcode: 0x1 Core Family: Cascade Lake
>>>
>>> After performing a bisect, we found that the performance regression was
>>> introduced by the following commit:
>>>
>>> Stable v6.12.43: fc4289233e4b ("sched/fair: Bump sd->max_newidle_lb_cost
>>> when newidle balance fails")
>>> Mainline v6.17-rc1: 155213a2aed4 ("sched/fair: Bump
>>> sd->max_newidle_lb_cost when newidle balance fails")
>>>
>>> Reverting this commit causes the performance regression to not exist.
>>>
>>> I was hoping to get your feedback, since you are the patch author.  Do
>>> you think gathering any additional data will help diagnose this issue?
>> Hi everyone,
>>
>> Peter, we've had a collection of regression reports based on this
>> change, so it sounds like we need to make it less aggressive, or maybe
>> we need to make the degrading of the cost number more aggressive?
>>
>> Joe (and everyone else who has hit this), can I talk you into trying the
>> drgn from
>> https://urldefense.com/v3/__https://lore.kernel.org/lkml/2fbf24bc-e895-40de-9ff6-5c18b74b4300@meta.com/__;!!ACWV5N9M2RV99hQ!PjgRvSmjZ_Pkz8UkDuwtuoJFsMdQNW8Jy6LXfoi9nZKcoYtiPo8acLO7AZhQ1hEc4l4M54W4tZsPLmSDTmNHI7w$
>>
>> I'm curious if it degrades at all or just gets stuck up high.
> Right, that decay is very slow compared to the bump we give it. A little
> more data there might be very useful.
>
> If this is indeed due to lack of decay, we could look at making
> update_s[gd]_lb_stats(), which is part of the regular load-balance, and has
> a wider view of things, boost decay when 'sum_nr_running > nr_cpus' or
> something like that. Perhaps proportional to the difference
> 'sum_nr_running - nr_cpus', more extra tasks more decay.

Hi Peter/Chris,

I ran some Phoronix tests (phoronix-test-suite benchmark apache) while 
collecting drgn data.  I attached two files:

*apache_drgn_log_WITH-155213a2aed4.HAS_REGRESSION.txt*
and
*apache_drgn_log_WITHOUT-155213a2aed4.BASELINE.txt*

As the names imply, the first files 'WITH-155213a2aed4' has commit 
155213a2aed4 applied and experiences a performance regression.  The 
other file, does not have the commit applied and is the baseline.

There is a string in the files '*### TEST COMPLETE ###*' that indicates 
when the test finishes (It only runs for about 5 minutes).  I continued 
to collect drgn data for a few minutes after the test completed.

Just let me know if there is additional data you would like collected or 
modifications to the drgn script.

I hope this helps!

Joe



[-- Attachment #2: apache_drgn_log_WITH-155213a2aed4.HAS_REGRESSION.txt --]
[-- Type: text/plain, Size: 469124 bytes --]

2025-10-10 00:46:04.658001 CPU   0 avg_idle:1232350    name:MC   max_newidle:500200
2025-10-10 00:46:04.658080 CPU   1 avg_idle:1886268    name:MC   max_newidle:471567
2025-10-10 00:46:04.658125 CPU   2 avg_idle:1886268    name:MC   max_newidle:471567
2025-10-10 00:46:04.658168 CPU   3 avg_idle:1664916    name:MC   max_newidle:449845
2025-10-10 00:46:04.658209 CPU   4 avg_idle:378407     name:MC   max_newidle:488544
2025-10-10 00:46:04.658250 CPU   5 avg_idle:1543704    name:MC   max_newidle:385926
2025-10-10 00:46:04.658291 CPU   6 avg_idle:1864160    name:MC   max_newidle:466040
2025-10-10 00:46:04.658331 CPU   7 avg_idle:374739     name:MC   max_newidle:500200
2025-10-10 00:46:04.658387 CPU   8 avg_idle:1507666    name:MC   max_newidle:488544
2025-10-10 00:46:04.658429 CPU   9 avg_idle:1298045    name:MC   max_newidle:500200
2025-10-10 00:46:04.658470 CPU  10 avg_idle:1977488    name:MC   max_newidle:488544
2025-10-10 00:46:04.658510 CPU  11 avg_idle:1421424    name:MC   max_newidle:355356
2025-10-10 00:46:04.658551 CPU  12 avg_idle:28748      name:MC   max_newidle:500200
2025-10-10 00:46:04.658591 CPU  13 avg_idle:1618244    name:MC   max_newidle:399820
2025-10-10 00:46:04.658666 CPU  14 avg_idle:1643215    name:MC   max_newidle:500200
2025-10-10 00:46:04.658708 CPU  15 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:06.314450 CPU   0 avg_idle:43193      name:MC   max_newidle:500200
2025-10-10 00:46:06.314531 CPU   1 avg_idle:1864160    name:MC   max_newidle:500200
2025-10-10 00:46:06.314578 CPU   2 avg_idle:1864160    name:MC   max_newidle:500200
2025-10-10 00:46:06.314654 CPU   3 avg_idle:1778292    name:MC   max_newidle:444573
2025-10-10 00:46:06.314701 CPU   4 avg_idle:1908636    name:MC   max_newidle:500200
2025-10-10 00:46:06.314743 CPU   5 avg_idle:1525612    name:MC   max_newidle:381403
2025-10-10 00:46:06.314785 CPU   6 avg_idle:1842312    name:MC   max_newidle:500200
2025-10-10 00:46:06.314826 CPU   7 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:06.314867 CPU   8 avg_idle:1931272    name:MC   max_newidle:500200
2025-10-10 00:46:06.314909 CPU   9 avg_idle:498003     name:MC   max_newidle:500200
2025-10-10 00:46:06.314950 CPU  10 avg_idle:95160      name:MC   max_newidle:500200
2025-10-10 00:46:06.314992 CPU  11 avg_idle:1388300    name:MC   max_newidle:500200
2025-10-10 00:46:06.315033 CPU  12 avg_idle:481013     name:MC   max_newidle:494338
2025-10-10 00:46:06.315075 CPU  13 avg_idle:1342173    name:MC   max_newidle:500200
2025-10-10 00:46:06.315116 CPU  14 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:06.315157 CPU  15 avg_idle:1964627    name:MC   max_newidle:500200
2025-10-10 00:46:07.971338 CPU   0 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:07.971433 CPU   1 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:07.971480 CPU   2 avg_idle:1497780    name:MC   max_newidle:494338
2025-10-10 00:46:07.971522 CPU   3 avg_idle:1757452    name:MC   max_newidle:434214
2025-10-10 00:46:07.971564 CPU   4 avg_idle:1908636    name:MC   max_newidle:500200
2025-10-10 00:46:07.971626 CPU   5 avg_idle:1490060    name:MC   max_newidle:372515
2025-10-10 00:46:07.971669 CPU   6 avg_idle:1766487    name:MC   max_newidle:494338
2025-10-10 00:46:07.971710 CPU   7 avg_idle:248132     name:MC   max_newidle:494338
2025-10-10 00:46:07.971751 CPU   8 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:07.971792 CPU   9 avg_idle:1514566    name:MC   max_newidle:494338
2025-10-10 00:46:07.971833 CPU  10 avg_idle:257454     name:MC   max_newidle:500200
2025-10-10 00:46:07.971874 CPU  11 avg_idle:1388300    name:MC   max_newidle:500200
2025-10-10 00:46:07.971914 CPU  12 avg_idle:1954176    name:MC   max_newidle:500200
2025-10-10 00:46:07.971955 CPU  13 avg_idle:1580536    name:MC   max_newidle:494338
2025-10-10 00:46:07.971995 CPU  14 avg_idle:1259782    name:MC   max_newidle:488544
2025-10-10 00:46:07.972036 CPU  15 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:09.683207 CPU   0 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:09.683292 CPU   1 avg_idle:1404459    name:MC   max_newidle:500200
2025-10-10 00:46:09.683339 CPU   2 avg_idle:1954176    name:MC   max_newidle:500200
2025-10-10 00:46:09.683395 CPU   3 avg_idle:1736856    name:MC   max_newidle:500200
2025-10-10 00:46:09.683438 CPU   4 avg_idle:23893      name:MC   max_newidle:500200
2025-10-10 00:46:09.683480 CPU   5 avg_idle:1472596    name:MC   max_newidle:500200
2025-10-10 00:46:09.683521 CPU   6 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:09.683562 CPU   7 avg_idle:1954176    name:MC   max_newidle:500200
2025-10-10 00:46:09.683622 CPU   8 avg_idle:488265     name:MC   max_newidle:500200
2025-10-10 00:46:09.683666 CPU   9 avg_idle:1954176    name:MC   max_newidle:500200
2025-10-10 00:46:09.683707 CPU  10 avg_idle:1848314    name:MC   max_newidle:500200
2025-10-10 00:46:09.683748 CPU  11 avg_idle:1388300    name:MC   max_newidle:500200
2025-10-10 00:46:09.683789 CPU  12 avg_idle:1690055    name:MC   max_newidle:500200
2025-10-10 00:46:09.683831 CPU  13 avg_idle:13030      name:MC   max_newidle:500200
2025-10-10 00:46:09.683872 CPU  14 avg_idle:219777     name:MC   max_newidle:500200
2025-10-10 00:46:09.683913 CPU  15 avg_idle:458731     name:MC   max_newidle:500200
2025-10-10 00:46:11.348833 CPU   0 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.348911 CPU   1 avg_idle:13008      name:MC   max_newidle:500200
2025-10-10 00:46:11.348957 CPU   2 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349000 CPU   3 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349042 CPU   4 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349083 CPU   5 avg_idle:1854062    name:MC   max_newidle:500200
2025-10-10 00:46:11.349124 CPU   6 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349165 CPU   7 avg_idle:1954176    name:MC   max_newidle:500200
2025-10-10 00:46:11.349205 CPU   8 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:11.349247 CPU   9 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:11.349287 CPU  10 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349328 CPU  11 avg_idle:1531487    name:MC   max_newidle:494338
2025-10-10 00:46:11.349383 CPU  12 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349425 CPU  13 avg_idle:13030      name:MC   max_newidle:494338
2025-10-10 00:46:11.349466 CPU  14 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:11.349507 CPU  15 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:12.998264 CPU   0 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:12.998342 CPU   1 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:12.998404 CPU   2 avg_idle:13502      name:MC   max_newidle:500200
2025-10-10 00:46:12.998447 CPU   3 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:12.998489 CPU   4 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:12.998531 CPU   5 avg_idle:848623     name:MC   max_newidle:500200
2025-10-10 00:46:12.998572 CPU   6 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:12.998632 CPU   7 avg_idle:291308     name:MC   max_newidle:500200
2025-10-10 00:46:12.998675 CPU   8 avg_idle:1931272    name:MC   max_newidle:482818
2025-10-10 00:46:12.998716 CPU   9 avg_idle:1931272    name:MC   max_newidle:500200
2025-10-10 00:46:12.998757 CPU  10 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:12.998799 CPU  11 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:12.998840 CPU  12 avg_idle:1631549    name:MC   max_newidle:500200
2025-10-10 00:46:12.998881 CPU  13 avg_idle:1977352    name:MC   max_newidle:482818
2025-10-10 00:46:12.998922 CPU  14 avg_idle:1970326    name:MC   max_newidle:488544
2025-10-10 00:46:12.998962 CPU  15 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:14.648470 CPU   0 avg_idle:16961      name:MC   max_newidle:494338
2025-10-10 00:46:14.648550 CPU   1 avg_idle:1431854    name:MC   max_newidle:500200
2025-10-10 00:46:14.648595 CPU   2 avg_idle:1400909    name:MC   max_newidle:500200
2025-10-10 00:46:14.648675 CPU   3 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:14.648718 CPU   4 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:14.648760 CPU   5 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:14.648801 CPU   6 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:14.648842 CPU   7 avg_idle:1067867    name:MC   max_newidle:500200
2025-10-10 00:46:14.648883 CPU   8 avg_idle:1908636    name:MC   max_newidle:500200
2025-10-10 00:46:14.648924 CPU   9 avg_idle:1690568    name:MC   max_newidle:494338
2025-10-10 00:46:14.648964 CPU  10 avg_idle:1576212    name:MC   max_newidle:494338
2025-10-10 00:46:14.649005 CPU  11 avg_idle:351762     name:MC   max_newidle:500200
2025-10-10 00:46:14.649046 CPU  12 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:14.649086 CPU  13 avg_idle:1908636    name:MC   max_newidle:500200
2025-10-10 00:46:14.649127 CPU  14 avg_idle:1931272    name:MC   max_newidle:500200
2025-10-10 00:46:14.649168 CPU  15 avg_idle:1740110    name:MC   max_newidle:500200
2025-10-10 00:46:16.297920 CPU   0 avg_idle:256787     name:MC   max_newidle:500200
2025-10-10 00:46:16.297999 CPU   1 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298045 CPU   2 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298087 CPU   3 avg_idle:1764433    name:MC   max_newidle:494338
2025-10-10 00:46:16.298129 CPU   4 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298170 CPU   5 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298211 CPU   6 avg_idle:1282044    name:MC   max_newidle:500200
2025-10-10 00:46:16.298252 CPU   7 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:16.298292 CPU   8 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298332 CPU   9 avg_idle:19501      name:MC   max_newidle:482818
2025-10-10 00:46:16.298387 CPU  10 avg_idle:259367     name:MC   max_newidle:494338
2025-10-10 00:46:16.298429 CPU  11 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298469 CPU  12 avg_idle:1977352    name:MC   max_newidle:500200
2025-10-10 00:46:16.298510 CPU  13 avg_idle:1977352    name:MC   max_newidle:494338
2025-10-10 00:46:16.298550 CPU  14 avg_idle:1734904    name:MC   max_newidle:494338
2025-10-10 00:46:16.298591 CPU  15 avg_idle:1954176    name:MC   max_newidle:500200
2025-10-10 00:46:18.538807 CPU   0 avg_idle:62070      name:MC   max_newidle:494338
2025-10-10 00:46:18.538945 CPU   1 avg_idle:71254      name:MC   max_newidle:500200
2025-10-10 00:46:18.539034 CPU   2 avg_idle:66043      name:MC   max_newidle:488544
2025-10-10 00:46:18.539128 CPU   3 avg_idle:85565      name:MC   max_newidle:500200
2025-10-10 00:46:18.539225 CPU   4 avg_idle:49103      name:MC   max_newidle:488544
2025-10-10 00:46:18.539308 CPU   5 avg_idle:112914     name:MC   max_newidle:488544
2025-10-10 00:46:18.539408 CPU   6 avg_idle:85154      name:MC   max_newidle:488544
2025-10-10 00:46:18.539488 CPU   7 avg_idle:49856      name:MC   max_newidle:488544
2025-10-10 00:46:18.539573 CPU   8 avg_idle:63113      name:MC   max_newidle:488544
2025-10-10 00:46:18.539691 CPU   9 avg_idle:53613      name:MC   max_newidle:488544
2025-10-10 00:46:18.539786 CPU  10 avg_idle:41645      name:MC   max_newidle:488544
2025-10-10 00:46:18.539871 CPU  11 avg_idle:67681      name:MC   max_newidle:488544
2025-10-10 00:46:18.539944 CPU  12 avg_idle:101557     name:MC   max_newidle:500200
2025-10-10 00:46:18.540028 CPU  13 avg_idle:67682      name:MC   max_newidle:488544
2025-10-10 00:46:18.540120 CPU  14 avg_idle:52935      name:MC   max_newidle:500200
2025-10-10 00:46:18.540213 CPU  15 avg_idle:52888      name:MC   max_newidle:488544
2025-10-10 00:46:21.504498 CPU   0 avg_idle:70256      name:MC   max_newidle:477159
2025-10-10 00:46:21.504592 CPU   1 avg_idle:78547      name:MC   max_newidle:482818
2025-10-10 00:46:21.504703 CPU   2 avg_idle:114679     name:MC   max_newidle:471567
2025-10-10 00:46:21.504752 CPU   3 avg_idle:73349      name:MC   max_newidle:482818
2025-10-10 00:46:21.504794 CPU   4 avg_idle:134838     name:MC   max_newidle:500200
2025-10-10 00:46:21.504836 CPU   5 avg_idle:126283     name:MC   max_newidle:500200
2025-10-10 00:46:21.504878 CPU   6 avg_idle:139074     name:MC   max_newidle:471567
2025-10-10 00:46:21.504919 CPU   7 avg_idle:62260      name:MC   max_newidle:471567
2025-10-10 00:46:21.504959 CPU   8 avg_idle:107384     name:MC   max_newidle:471567
2025-10-10 00:46:21.505001 CPU   9 avg_idle:112964     name:MC   max_newidle:471567
2025-10-10 00:46:21.505041 CPU  10 avg_idle:49764      name:MC   max_newidle:471567
2025-10-10 00:46:21.505082 CPU  11 avg_idle:124751     name:MC   max_newidle:471567
2025-10-10 00:46:21.505123 CPU  12 avg_idle:301636     name:MC   max_newidle:482818
2025-10-10 00:46:21.505164 CPU  13 avg_idle:358791     name:MC   max_newidle:471567
2025-10-10 00:46:21.505205 CPU  14 avg_idle:79951      name:MC   max_newidle:482818
2025-10-10 00:46:21.505254 CPU  15 avg_idle:74480      name:MC   max_newidle:471567
2025-10-10 00:46:24.387642 CPU   0 avg_idle:116229     name:MC   max_newidle:466040
2025-10-10 00:46:24.387788 CPU   1 avg_idle:63739      name:MC   max_newidle:466040
2025-10-10 00:46:24.387879 CPU   2 avg_idle:113869     name:MC   max_newidle:500200
2025-10-10 00:46:24.387960 CPU   3 avg_idle:135584     name:MC   max_newidle:471567
2025-10-10 00:46:24.388045 CPU   4 avg_idle:129994     name:MC   max_newidle:482818
2025-10-10 00:46:24.388137 CPU   5 avg_idle:110963     name:MC   max_newidle:482818
2025-10-10 00:46:24.388218 CPU   6 avg_idle:85167      name:MC   max_newidle:460578
2025-10-10 00:46:24.388299 CPU   7 avg_idle:101058     name:MC   max_newidle:460578
2025-10-10 00:46:24.388403 CPU   8 avg_idle:86519      name:MC   max_newidle:460578
2025-10-10 00:46:24.388483 CPU   9 avg_idle:56921      name:MC   max_newidle:460578
2025-10-10 00:46:24.388569 CPU  10 avg_idle:113086     name:MC   max_newidle:460578
2025-10-10 00:46:24.388884 CPU  11 avg_idle:51708      name:MC   max_newidle:460578
2025-10-10 00:46:24.389176 CPU  12 avg_idle:55474      name:MC   max_newidle:466040
2025-10-10 00:46:24.389263 CPU  13 avg_idle:111153     name:MC   max_newidle:500200
2025-10-10 00:46:24.389530 CPU  14 avg_idle:77329      name:MC   max_newidle:466040
2025-10-10 00:46:24.390107 CPU  15 avg_idle:102537     name:MC   max_newidle:460578
2025-10-10 00:46:27.087340 CPU   0 avg_idle:64934      name:MC   max_newidle:449845
2025-10-10 00:46:27.087500 CPU   1 avg_idle:99177      name:MC   max_newidle:449845
2025-10-10 00:46:27.087631 CPU   2 avg_idle:605814     name:MC   max_newidle:500200
2025-10-10 00:46:27.087725 CPU   3 avg_idle:131161     name:MC   max_newidle:500200
2025-10-10 00:46:27.087813 CPU   4 avg_idle:113960     name:MC   max_newidle:466040
2025-10-10 00:46:27.087906 CPU   5 avg_idle:50064      name:MC   max_newidle:471567
2025-10-10 00:46:27.087983 CPU   6 avg_idle:96851      name:MC   max_newidle:444573
2025-10-10 00:46:27.088060 CPU   7 avg_idle:131064     name:MC   max_newidle:444573
2025-10-10 00:46:27.088151 CPU   8 avg_idle:119181     name:MC   max_newidle:488544
2025-10-10 00:46:27.088233 CPU   9 avg_idle:87573      name:MC   max_newidle:444573
2025-10-10 00:46:27.088321 CPU  10 avg_idle:104170     name:MC   max_newidle:488544
2025-10-10 00:46:27.088425 CPU  11 avg_idle:52971      name:MC   max_newidle:444573
2025-10-10 00:46:27.088508 CPU  12 avg_idle:148504     name:MC   max_newidle:455180
2025-10-10 00:46:27.088597 CPU  13 avg_idle:68203      name:MC   max_newidle:482818
2025-10-10 00:46:27.088706 CPU  14 avg_idle:137052     name:MC   max_newidle:449845
2025-10-10 00:46:27.088778 CPU  15 avg_idle:71744      name:MC   max_newidle:500200
2025-10-10 00:46:29.913993 CPU   0 avg_idle:82751      name:MC   max_newidle:434214
2025-10-10 00:46:29.914141 CPU   1 avg_idle:151178     name:MC   max_newidle:439363
2025-10-10 00:46:29.914244 CPU   2 avg_idle:138082     name:MC   max_newidle:488544
2025-10-10 00:46:29.914337 CPU   3 avg_idle:82672      name:MC   max_newidle:482818
2025-10-10 00:46:29.914452 CPU   4 avg_idle:67421      name:MC   max_newidle:449845
2025-10-10 00:46:29.914546 CPU   5 avg_idle:49789      name:MC   max_newidle:455180
2025-10-10 00:46:29.914660 CPU   6 avg_idle:383379     name:MC   max_newidle:429125
2025-10-10 00:46:29.914749 CPU   7 avg_idle:517054     name:MC   max_newidle:429125
2025-10-10 00:46:29.914825 CPU   8 avg_idle:52543      name:MC   max_newidle:477159
2025-10-10 00:46:29.914904 CPU   9 avg_idle:95859      name:MC   max_newidle:429125
2025-10-10 00:46:29.914995 CPU  10 avg_idle:157829     name:MC   max_newidle:477159
2025-10-10 00:46:29.915075 CPU  11 avg_idle:69268      name:MC   max_newidle:429125
2025-10-10 00:46:29.915150 CPU  12 avg_idle:51557      name:MC   max_newidle:439363
2025-10-10 00:46:29.915232 CPU  13 avg_idle:162051     name:MC   max_newidle:466040
2025-10-10 00:46:29.915319 CPU  14 avg_idle:190703     name:MC   max_newidle:439363
2025-10-10 00:46:29.915419 CPU  15 avg_idle:84582      name:MC   max_newidle:482818
2025-10-10 00:46:32.744584 CPU   0 avg_idle:79558      name:MC   max_newidle:419126
2025-10-10 00:46:32.744733 CPU   1 avg_idle:53620      name:MC   max_newidle:424096
2025-10-10 00:46:32.744803 CPU   2 avg_idle:92000      name:MC   max_newidle:471567
2025-10-10 00:46:32.744888 CPU   3 avg_idle:77442      name:MC   max_newidle:466040
2025-10-10 00:46:32.744969 CPU   4 avg_idle:114280     name:MC   max_newidle:439363
2025-10-10 00:46:32.745053 CPU   5 avg_idle:79922      name:MC   max_newidle:439363
2025-10-10 00:46:32.745142 CPU   6 avg_idle:452800     name:MC   max_newidle:414214
2025-10-10 00:46:32.745233 CPU   7 avg_idle:165247     name:MC   max_newidle:414214
2025-10-10 00:46:32.745633 CPU   8 avg_idle:98262      name:MC   max_newidle:460578
2025-10-10 00:46:32.745727 CPU   9 avg_idle:118134     name:MC   max_newidle:414214
2025-10-10 00:46:32.745792 CPU  10 avg_idle:109100     name:MC   max_newidle:460578
2025-10-10 00:46:32.745870 CPU  11 avg_idle:72516      name:MC   max_newidle:414214
2025-10-10 00:46:32.745947 CPU  12 avg_idle:88546      name:MC   max_newidle:424096
2025-10-10 00:46:32.746011 CPU  13 avg_idle:45405      name:MC   max_newidle:455180
2025-10-10 00:46:32.746072 CPU  14 avg_idle:72374      name:MC   max_newidle:424096
2025-10-10 00:46:32.746145 CPU  15 avg_idle:95000      name:MC   max_newidle:466040
2025-10-10 00:46:35.555017 CPU   0 avg_idle:143336     name:MC   max_newidle:404561
2025-10-10 00:46:35.555175 CPU   1 avg_idle:80319      name:MC   max_newidle:409359
2025-10-10 00:46:35.555255 CPU   2 avg_idle:88768      name:MC   max_newidle:455180
2025-10-10 00:46:35.555320 CPU   3 avg_idle:120252     name:MC   max_newidle:455180
2025-10-10 00:46:35.555405 CPU   4 avg_idle:93202      name:MC   max_newidle:424096
2025-10-10 00:46:35.555487 CPU   5 avg_idle:103810     name:MC   max_newidle:424096
2025-10-10 00:46:35.555580 CPU   6 avg_idle:125052     name:MC   max_newidle:399820
2025-10-10 00:46:35.555684 CPU   7 avg_idle:96669      name:MC   max_newidle:399820
2025-10-10 00:46:35.555766 CPU   8 avg_idle:90316      name:MC   max_newidle:444573
2025-10-10 00:46:35.555832 CPU   9 avg_idle:132192     name:MC   max_newidle:399820
2025-10-10 00:46:35.555897 CPU  10 avg_idle:71043      name:MC   max_newidle:444573
2025-10-10 00:46:35.555969 CPU  11 avg_idle:90402      name:MC   max_newidle:399820
2025-10-10 00:46:35.556055 CPU  12 avg_idle:91989      name:MC   max_newidle:409359
2025-10-10 00:46:35.556137 CPU  13 avg_idle:64199      name:MC   max_newidle:439363
2025-10-10 00:46:35.556227 CPU  14 avg_idle:103604     name:MC   max_newidle:409359
2025-10-10 00:46:35.557256 CPU  15 avg_idle:74624      name:MC   max_newidle:449845
2025-10-10 00:46:38.315449 CPU   0 avg_idle:106225     name:MC   max_newidle:395134
2025-10-10 00:46:38.315594 CPU   1 avg_idle:54539      name:MC   max_newidle:395134
2025-10-10 00:46:38.315716 CPU   2 avg_idle:51692      name:MC   max_newidle:439363
2025-10-10 00:46:38.315799 CPU   3 avg_idle:104820     name:MC   max_newidle:439363
2025-10-10 00:46:38.315885 CPU   4 avg_idle:66289      name:MC   max_newidle:494338
2025-10-10 00:46:38.315975 CPU   5 avg_idle:90339      name:MC   max_newidle:494338
2025-10-10 00:46:38.316101 CPU   6 avg_idle:78838      name:MC   max_newidle:390503
2025-10-10 00:46:38.316200 CPU   7 avg_idle:121316     name:MC   max_newidle:390503
2025-10-10 00:46:38.316284 CPU   8 avg_idle:62874      name:MC   max_newidle:429125
2025-10-10 00:46:38.316700 CPU   9 avg_idle:97362      name:MC   max_newidle:390503
2025-10-10 00:46:38.316755 CPU  10 avg_idle:199987     name:MC   max_newidle:429125
2025-10-10 00:46:38.316796 CPU  11 avg_idle:713939     name:MC   max_newidle:390503
2025-10-10 00:46:38.316837 CPU  12 avg_idle:42804      name:MC   max_newidle:399820
2025-10-10 00:46:38.316878 CPU  13 avg_idle:83612      name:MC   max_newidle:424096
2025-10-10 00:46:38.316918 CPU  14 avg_idle:155858     name:MC   max_newidle:395134
2025-10-10 00:46:38.316959 CPU  15 avg_idle:151155     name:MC   max_newidle:434214
2025-10-10 00:46:41.013286 CPU   0 avg_idle:87619      name:MC   max_newidle:381403
2025-10-10 00:46:41.013445 CPU   1 avg_idle:143568     name:MC   max_newidle:385926
2025-10-10 00:46:41.013545 CPU   2 avg_idle:108230     name:MC   max_newidle:429125
2025-10-10 00:46:41.013674 CPU   3 avg_idle:117161     name:MC   max_newidle:424096
2025-10-10 00:46:41.013775 CPU   4 avg_idle:74230      name:MC   max_newidle:477159
2025-10-10 00:46:41.015080 CPU   5 avg_idle:119236     name:MC   max_newidle:477159
2025-10-10 00:46:41.015212 CPU   6 avg_idle:131471     name:MC   max_newidle:376933
